14 checkbook payments in FY20, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 24, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $17,539 |
| Jun 15, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,855 |
| May 26, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $23,803 |
| May 22, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $2,053 |
| Apr 23, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $2,215 |
| Apr 22, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $21,298 |
| Mar 24, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $2,665 |
| Feb 25, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $2,560 |
| Jan 2, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,900 |
| Dec 23, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,900 |
| Nov 22, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,829 |
| Oct 17, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,995 |
| Sep 18, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,425 |
| Aug 21, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,342 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗