Cherrine Smith has been paid $165 by the State of Delaware since FY2019, primarily through Dept of Transportation's Human Resources division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Human Resources | Dept of Transportation | $165 | FY19–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $134 | 4 |
| FY20 | $31 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 2, 2019 | Dept of Transportation | Mileage-Prv Car/Out-State | $21 |
| Jul 15, 2019 | Dept of Transportation | Other Travel/Out-State | $10 |
| Aug 2, 2018 | Dept of Transportation | Meals - Out-of-State | $24 |
| Aug 2, 2018 | Dept of Transportation | Common Carrier/Out-State | $8 |
| Aug 2, 2018 | Dept of Transportation | Mileage-Prv Car/Out-State | $76 |
| Jul 18, 2018 | Dept of Transportation | Mileage-Prv Car/Out-State | $26 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗