32 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 18, 2026 | FY26 | Higher Education | Dtcc - Office of the... | Other Professional... | $6,100 |
| Jun 1, 2026 | FY26 | Higher Education | Dtcc - Office of the... | Other Professional... | $8,800 |
| Jan 21, 2026 | FY26 | Higher Education | Dtcc - Office of the... | Other Professional... | $2,200 |
| Jun 9, 2025 | FY25 | Higher Education | Dtcc - Office of the... | Other Professional... | $6,450 |
| Dec 9, 2024 | FY25 | Higher Education | Dtcc - Office of the... | Other Professional... | $900 |
| Aug 2, 2024 | FY25 | Higher Education | Dtcc - Office of the... | Other Professional... | $1,600 |
| Jun 13, 2024 | FY24 | Higher Education | Dtcc - Office of the... | Other Professional... | $4,700 |
| Jun 16, 2023 | FY23 | Higher Education | Dtcc - Office of the... | Other Professional... | $4,150 |
| Apr 5, 2023 | FY23 | Higher Education | Dtcc - Office of the... | Other Professional... | $3,250 |
| Jan 12, 2023 | FY23 | Higher Education | Dtcc - Office of the... | Other Professional... | $900 |
| Jun 10, 2022 | FY22 | Higher Education | Dtcc - Office of the... | Other Professional... | $1,300 |
| Jun 9, 2022 | FY22 | Higher Education | Dtcc - Office of the... | Other Professional... | $3,850 |
| Nov 23, 2021 | FY22 | Higher Education | Dtcc - Office of the... | Other Professional... | $600 |
| Feb 14, 2020 | FY20 | Higher Education | Dtcc - Office of the... | Other Professional... | $800 |
| Dec 10, 2019 | FY20 | Higher Education | Dtcc - Office of the... | Other Professional... | $900 |
| Oct 31, 2019 | FY20 | Higher Education | Dtcc - Office of the... | Other Professional... | $2,050 |
| Oct 31, 2019 | FY20 | Higher Education | Dtcc - Office of the... | Other Professional... | $2,750 |
| Jul 31, 2019 | FY20 | Higher Education | Wilmington Campus | Other Professional... | $600 |
| Jun 4, 2019 | FY19 | Higher Education | Dtcc - Office of the... | Other Professional... | $5,249 |
| Jun 4, 2019 | FY19 | Higher Education | Dtcc - Office of the... | Other Professional... | $301 |
| Dec 17, 2018 | FY19 | Higher Education | Dtcc - Office of the... | Other Professional... | $1,800 |
| Dec 17, 2018 | FY19 | Higher Education | Dtcc - Office of the... | Other Professional... | $2,225 |
| Dec 5, 2018 | FY19 | Higher Education | Dtcc - Office of the... | Other Professional... | $2,200 |
| Jun 20, 2018 | FY18 | Higher Education | Dtcc - Office of the... | Other Professional... | $4,500 |
| Jun 20, 2018 | FY18 | Higher Education | Dtcc - Office of the... | Other Professional... | $1,100 |
| Jun 20, 2018 | FY18 | Higher Education | Dtcc - Office of the... | Other Professional... | $1,250 |
| Jun 20, 2018 | FY18 | Higher Education | Dtcc - Office of the... | Other Professional... | $1,000 |
| Jun 20, 2018 | FY18 | Higher Education | Dtcc - Office of the... | Other Professional... | $1,050 |
| Jun 20, 2018 | FY18 | Higher Education | Dtcc - Office of the... | Other Professional... | $2,100 |
| Mar 19, 2018 | FY18 | Higher Education | Dtcc - Office of the... | Other Professional... | $1,150 |
| Oct 25, 2017 | FY18 | Higher Education | Owens Campus | Other Professional... | $2,225 |
| Oct 3, 2017 | FY18 | Higher Education | Dtcc - Terry Campus | Other Professional... | $2,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗