Celtic Crossing INC has been paid $101,106 by the State of Delaware since FY2020, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $98,918 | FY20–FY26 |
| Refunds & Grants | Other Elective Offices | $2,188 | FY20–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Non-Appropriated Exp | $2,188 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $8,395 | 1 |
| FY21 | $90,523 | 3 |
| FY26 | $2,188 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 9, 2026 | Other Elective Offices | Non-Appropriated Exp | $2,188 |
| Feb 1, 2021 | Dept of State | Grants | $18,105 |
| Dec 7, 2020 | Dept of State | Grants | $36,209 |
| Oct 21, 2020 | Dept of State | Grants | $36,209 |
| May 6, 2020 | Dept of State | Grants | $8,395 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗