Cawp LLC has been paid $557,935 by the State of Delaware since FY2019, primarily through Dept of State's State Banking Commission division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| State Banking Commission | Dept of State | $557,935 | FY19–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $80,000 | 3 |
| FY20 | $303,853 | 20 |
| FY21 | $174,083 | 14 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 21, 2021 | Dept of State | Buildings - Office Space | $2,198 |
| Jan 11, 2021 | Dept of State | Buildings - Office Space | $1,600 |
| Dec 28, 2020 | Dept of State | Buildings - Office Space | $26,667 |
| Nov 25, 2020 | Dept of State | Buildings - Office Space | $1,341 |
| Nov 20, 2020 | Dept of State | Buildings - Office Space | $26,667 |
| Oct 29, 2020 | Dept of State | Buildings - Office Space | $1,321 |
| Oct 23, 2020 | Dept of State | Buildings - Office Space | $26,667 |
| Sep 30, 2020 | Dept of State | Buildings - Office Space | $1,495 |
| Sep 23, 2020 | Dept of State | Buildings - Office Space | $26,667 |
| Aug 20, 2020 | Dept of State | Buildings - Office Space | $1,637 |
| Aug 13, 2020 | Dept of State | Buildings - Office Space | $26,667 |
| Jul 23, 2020 | Dept of State | Buildings - Office Space | $26,667 |
| Jul 23, 2020 | Dept of State | Buildings - Office Space | $1,496 |
| Jul 13, 2020 | Dept of State | Buildings - Office Space | $2,995 |
| Jun 18, 2020 | Dept of State | Buildings - Office Space | $26,667 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗