90 checkbook payments in FY23, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 26, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Rental | $700 |
| Jun 26, 2023 | FY23 | Dept of Natrl Res and Env... | Office of the Secretary | Electric | $340 |
| Jun 21, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $66,327 |
| Jun 21, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $4,335 |
| Jun 21, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $13,005 |
| Jun 21, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $22,109 |
| Jun 14, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $1,075 |
| Jun 7, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Equipment Repair | $9,185 |
| Jun 7, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $1,718 |
| May 22, 2023 | FY23 | Dept of Natrl Res and Env... | Parks and Recreation | Other Rental | $622 |
| May 22, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $700 |
| May 15, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $2,080 |
| May 15, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $3,217 |
| May 15, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,072 |
| May 8, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $1,095 |
| May 2, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $2,274 |
| May 2, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $758 |
| Apr 24, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Apr 24, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Apr 24, 2023 | FY23 | Dept of Natrl Res and Env... | Office of the Secretary | Electric | $940 |
| Mar 20, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Mar 20, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Electric | $940 |
| Mar 20, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Mar 13, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Mar 13, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Electric | $1,141 |
| Mar 13, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Jan 23, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Electric | $559 |
| Jan 23, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,050 |
| Jan 23, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $700 |
| Jan 17, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $843 |
| Jan 17, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $643 |
| Jan 17, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $214 |
| Jan 17, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $843 |
| Dec 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Electric | $213 |
| Dec 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Dec 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $587 |
| Dec 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $24 |
| Dec 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Dec 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $1,760 |
| Dec 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $72 |
| Nov 18, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $611 |
| Nov 18, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,833 |
| Nov 15, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $1,805 |
| Nov 15, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $5,415 |
| Nov 10, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Electric | $246 |
| Nov 10, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Nov 10, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Oct 28, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $645 |
| Oct 28, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $5,349 |
| Oct 28, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $1,936 |
| Oct 28, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $1,783 |
| Oct 24, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $2,340 |
| Oct 17, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Oct 17, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Electric | $263 |
| Oct 17, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Oct 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $182 |
| Oct 7, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $61 |
| Sep 20, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Electric | $264 |
| Sep 20, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $196 |
| Sep 20, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Sep 20, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Sep 20, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $65 |
| Sep 2, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Shop... | $32,500 |
| Sep 2, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Shop... | $97,500 |
| Sep 2, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Shop... | $97,500 |
| Sep 2, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Shop... | $32,500 |
| Aug 31, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $5,240 |
| Aug 31, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $1,747 |
| Aug 30, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $405 |
| Aug 30, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $135 |
| Aug 23, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $2,527 |
| Aug 23, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $842 |
| Aug 15, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Aug 15, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Aug 15, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Electric | $240 |
| Aug 4, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Vehicle... | $1,232 |
| Aug 1, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $628 |
| Aug 1, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $2,085 |
| Aug 1, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $6,256 |
| Aug 1, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,885 |
| Jul 22, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,354 |
| Jul 22, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $4,063 |
| Jul 19, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $525 |
| Jul 19, 2022 | FY23 | Dept of Natrl Res and Env... | Office of the Secretary | Energy | $146 |
| Jul 19, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Rental | $175 |
| Jul 19, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Energy | $158 |
| Jul 8, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $762 |
| Jul 8, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $795 |
| Jul 8, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $2,384 |
| Jul 8, 2022 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Fuel(Gas, Diesel,... | $2,285 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗