Burmax CO INC has been paid $297,923 by the State of Delaware since FY2018, primarily through Dept of Education's New Castle County Vo-Tech Sch division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| New Castle County Vo-Tech Sch | Dept of Education | $186,099 | FY18–FY26 |
| Sussex Technical Schl District | Dept of Education | $52,870 | FY18–FY26 |
| Polytech School District | Dept of Education | $38,124 | FY18–FY26 |
| Hospital F/T Chronically Ill | Dept of Health & Social Services | $9,257 | FY18–FY26 |
| Stockley Center | Dept of Health & Social Services | $4,639 | FY18–FY26 |
| Delaware Psychiatric Center | Dept of Health & Social Services | $4,436 | FY18–FY26 |
| Polytech ARP-Hcy II #18-21 | Federal — American Rescue Plan | $1,733 | FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $788 | 4 |
| FY19 | $319 | 1 |
| FY20 | $358 | 1 |
| FY23 | $2,006 | 6 |
| FY26 | $1,037 | 3 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Health and Social Sv | Durable Goods Not Elsewhere... | $1,983 | 5 |
| Polytech School District | Durable Goods Not Elsewhere... | $1,037 | 3 |
| Capital School District | Durable Goods Not Elsewhere... | $421 | 2 |
| Dept of Corrections | Durable Goods Not Elsewhere... | $390 | 3 |
| Sussex Technical Schl District | Durable Goods Not Elsewhere... | $358 | 1 |
| Services for Children Youth... | Durable Goods Not Elsewhere... | $319 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $169,555 | 193 |
| Books and Publications | $5,168 | 3 |
| Medical Supplies | $4,331 | 6 |
| Instructional Equipment | $2,155 | 2 |
| Operating Supplies | $1,251 | 10 |
| Institutional Supplies | $1,112 | 3 |
| Equipment Supp & Maint Mat | $596 | 1 |
| Freight | $404 | 4 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $33,033 | 51 |
| FY19 | $26,678 | 41 |
| FY20 | $20,005 | 32 |
| FY21 | $33,635 | 52 |
| FY22 | $28,873 | 61 |
| FY23 | $35,570 | 46 |
| FY24 | $39,608 | 42 |
| FY25 | $47,223 | 45 |
| FY26 | $33,298 | 28 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 13, 2026 | Dept of Education | Instructional Supplies | $24 |
| May 1, 2026 | Dept of Education | Instructional Supplies | $699 |
| May 1, 2026 | Dept of Education | Instructional Supplies | $65 |
| Apr 16, 2026 | Dept of Education | Instructional Supplies | $240 |
| Mar 4, 2026 | Dept of Education | Instructional Supplies | $1,810 |
| Feb 26, 2026 | Dept of Education | Instructional Supplies | $906 |
| Jan 28, 2026 | Dept of Education | Instructional Supplies | $2,255 |
| Jan 23, 2026 | Dept of Education | Instructional Supplies | $1,030 |
| Jan 15, 2026 | Dept of Education | Instructional Supplies | $937 |
| Dec 22, 2025 | Dept of Education | Instructional Supplies | $19 |
| Dec 15, 2025 | Dept of Education | Instructional Supplies | $1,079 |
| Dec 8, 2025 | Dept of Education | Instructional Supplies | $634 |
| Nov 25, 2025 | Dept of Health & Social Services | Medical Supplies | $500 |
| Nov 19, 2025 | Dept of Health & Social Services | Medical Supplies | $1,095 |
| Nov 19, 2025 | Dept of Health & Social Services | Freight | $51 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗