Burchett Industries LLC has been paid $36,875 by the State of Delaware since FY2025, primarily through Dept of Education's Newark Charter School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Newark Charter School | Dept of Education | $36,875 | FY25–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Building Improvement | $25,400 | 3 |
| Educational Equipment | $7,500 | 1 |
| Building/Grounds Repair | $3,975 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY25 | $7,920 | 2 |
| FY26 | $28,955 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 14, 2026 | Dept of Education | Building/Grounds Repair | $900 |
| Feb 25, 2026 | Dept of Education | Building/Grounds Repair | $2,455 |
| Aug 12, 2025 | Dept of Education | Educational Equipment | $7,500 |
| Jul 8, 2025 | Dept of Education | Building Improvement | $2,800 |
| Jul 8, 2025 | Dept of Education | Building Improvement | $15,300 |
| Mar 14, 2025 | Dept of Education | Building Improvement | $7,300 |
| Feb 25, 2025 | Dept of Education | Building/Grounds Repair | $620 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗