Vendor · #9423 by total payments to the State of Delaware

Brooks and Palmer Custom Homes LLC

Brooks and Palmer Custom Homes LLC has been paid $97,554 by the State of Delaware since FY2018, primarily through Higher Education's Owens Campus division.

$98K
total payments · FY18–FY18
18
Aug 21, 2017First payment
Jun 6, 2018Last payment
22Payments
0Documents
1Programs
1Agencies

Relationships

Programs

ProgramAgencyAmountYears
Owens Campus Higher Education $97,554 FY18–FY18

Money

Where it goes
By category
Building/Grounds Repair
$77K
Building Materials
$20K
By fiscal year
FY18$98K
Yearly totals — full table 1 fiscal years
Fiscal yearTotalChecks
FY18$97,55422
Browse every payment 22 checks →
Recent payments latest 15 checks
DateDepartmentCategoryAmount
Jun 6, 2018 Higher EducationBuilding/Grounds Repair $1,125
Oct 24, 2017 Higher EducationBuilding/Grounds Repair $950
Oct 24, 2017 Higher EducationBuilding/Grounds Repair $3,071
Oct 24, 2017 Higher EducationBuilding/Grounds Repair $3,885
Sep 21, 2017 Higher EducationBuilding/Grounds Repair $6,709
Sep 21, 2017 Higher EducationBuilding/Grounds Repair $6,018
Sep 21, 2017 Higher EducationBuilding/Grounds Repair $595
Sep 21, 2017 Higher EducationBuilding/Grounds Repair $1,725
Sep 21, 2017 Higher EducationBuilding Materials $5,657
Sep 5, 2017 Higher EducationBuilding/Grounds Repair $4,836
Sep 5, 2017 Higher EducationBuilding/Grounds Repair $3,526
Sep 5, 2017 Higher EducationBuilding/Grounds Repair $3,071
Sep 5, 2017 Higher EducationBuilding/Grounds Repair $3,945
Sep 5, 2017 Higher EducationBuilding/Grounds Repair $1,095
Sep 5, 2017 Higher EducationBuilding/Grounds Repair $419

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗

Source datasets

State checkbook (payments) · synced 2026-07-25 data.delaware.gov/d/5s6n-7hpx ↗