Every payment to Brittany Willard

189 checkbook payments, newest first — straight from the State of Delaware checkbook.

DateFYDepartmentDivisionCategoryAmount
Dec 11, 2018 FY19 Judicial Family Court Common Carrier/Out-State $-76
Dec 11, 2018 FY19 Judicial Family Court Meals - Out-of-State $132
Dec 6, 2018 FY19 Judicial Family Court Other Travel-W/in State $4
Dec 6, 2018 FY19 Judicial Family Court Mileage/Prv Car-W/in... $42
Dec 6, 2018 FY19 Judicial Family Court Other Professional... $2,216
Nov 19, 2018 FY19 Judicial Family Court Other Travel/Out-State $58
Nov 19, 2018 FY19 Judicial Family Court Other Travel/Out-State $5
Nov 19, 2018 FY19 Judicial Family Court Other Professional... $2,712
Nov 5, 2018 FY19 Judicial Family Court Other Professional... $3,120
Nov 5, 2018 FY19 Judicial Family Court Mileage-Prv... $122
Oct 23, 2018 FY19 Judicial Family Court Other Professional... $76
Oct 23, 2018 FY19 Judicial Family Court Other Professional... $2,400
Oct 18, 2018 FY19 Judicial Family Court Other Travel/Out-State $34
Oct 18, 2018 FY19 Judicial Family Court Lodg-Hotl,... $572
Oct 18, 2018 FY19 Judicial Family Court Mileage-Prv... $19
Oct 18, 2018 FY19 Judicial Family Court Common Carrier/Out-State $568
Oct 18, 2018 FY19 Judicial Family Court Other Travel/Out-State $30
Oct 18, 2018 FY19 Judicial Family Court Meals - Out-of-State $65
Oct 10, 2018 FY19 Judicial Family Court Other Professional... $1,095
Oct 10, 2018 FY19 Judicial Family Court Other Professional... $1,133
Sep 25, 2018 FY19 Judicial Family Court Other Professional... $2,370
Sep 12, 2018 FY19 Judicial Family Court Other Professional... $2,295
Aug 28, 2018 FY19 Judicial Family Court Other Professional... $2,648
Aug 16, 2018 FY19 Judicial Family Court Other Professional... $2,258
Aug 8, 2018 FY19 Judicial Family Court Other Travel-W/in State $3
Aug 8, 2018 FY19 Judicial Family Court Mileage/Prv Car-W/in... $40
Aug 8, 2018 FY19 Judicial Family Court Common Carrier/Out-State $349
Aug 8, 2018 FY19 Judicial Family Court Lodg-Hotl,... $415
Aug 8, 2018 FY19 Judicial Family Court Assoc Dues and Conf Fees $150
Aug 2, 2018 FY19 Judicial Family Court Other Professional... $2,250
Jul 19, 2018 FY19 Judicial Family Court Other Professional... $2,048
Jul 13, 2018 FY19 Judicial Family Court Other Professional... $2,505
Jun 19, 2018 FY18 Judicial Family Court Other Professional... $2,310
Jun 6, 2018 FY18 Judicial Family Court Other Professional... $2,258
Jun 6, 2018 FY18 Judicial Family Court Other Travel-W/in State $10
Jun 6, 2018 FY18 Judicial Family Court Mileage/Prv Car-W/in... $155
May 23, 2018 FY18 Judicial Family Court Other Professional... $2,258
May 23, 2018 FY18 Judicial Family Court Other Professional... $1,028
May 23, 2018 FY18 Judicial Family Court Other Travel-W/in State $9
May 23, 2018 FY18 Judicial Family Court Mileage/Prv Car-W/in... $122
Apr 25, 2018 FY18 Judicial Family Court Other Professional... $2,438
Apr 12, 2018 FY18 Judicial Family Court Other Professional... $2,273
Mar 28, 2018 FY18 Judicial Family Court Other Professional... $2,400
Mar 14, 2018 FY18 Judicial Family Court Other Professional... $2,400
Feb 28, 2018 FY18 Judicial Family Court Other Professional... $2,205
Feb 15, 2018 FY18 Judicial Family Court Other Professional... $2,400
Feb 7, 2018 FY18 Judicial Family Court Other Travel-W/in State $6
Feb 7, 2018 FY18 Judicial Family Court Mileage/Prv Car-W/in... $81
Jan 31, 2018 FY18 Judicial Family Court Other Professional... $2,370
Jan 17, 2018 FY18 Judicial Family Court Other Professional... $2,310
Jan 11, 2018 FY18 Judicial Family Court Other Professional... $2,123
Dec 20, 2017 FY18 Judicial Family Court Other Professional... $2,295
Dec 13, 2017 FY18 Judicial Family Court Other Travel-W/in State $3
Dec 13, 2017 FY18 Judicial Family Court Mileage/Prv Car-W/in... $44
Dec 7, 2017 FY18 Judicial Family Court Other Professional... $2,213
Nov 27, 2017 FY18 Judicial Family Court Other Professional... $2,325
Nov 17, 2017 FY18 Judicial Family Court Mileage/Prv Car-W/in... $82
Nov 17, 2017 FY18 Judicial Family Court Mileage-Prv... $74
Nov 17, 2017 FY18 Judicial Family Court Common Carrier/Out-State $506
Nov 17, 2017 FY18 Judicial Family Court Lodg-Hotl,... $375
Nov 17, 2017 FY18 Judicial Family Court Meals - Out-of-State $93
Nov 17, 2017 FY18 Judicial Family Court Other Travel-W/in State $6
Nov 17, 2017 FY18 Judicial Family Court Other Travel/Out-State $103
Nov 14, 2017 FY18 Judicial Family Court Other Professional... $2,468
Oct 25, 2017 FY18 Judicial Family Court Other Professional... $2,400
Oct 19, 2017 FY18 Judicial Family Court Other Professional... $1,365
Oct 4, 2017 FY18 Judicial Family Court Other Professional... $1,200
Oct 3, 2017 FY18 Judicial Family Court Other Travel-W/in State $8
Oct 3, 2017 FY18 Judicial Family Court Mileage/Prv Car-W/in... $100
Sep 27, 2017 FY18 Judicial Family Court Other Professional... $2,408
Sep 13, 2017 FY18 Judicial Family Court Other Professional... $2,400
Aug 30, 2017 FY18 Judicial Family Court Other Travel-W/in State $8
Aug 30, 2017 FY18 Judicial Family Court Mileage/Prv Car-W/in... $136
Aug 30, 2017 FY18 Judicial Family Court Other Professional... $2,430
Aug 15, 2017 FY18 Judicial Family Court Other Professional... $2,498
Aug 2, 2017 FY18 Judicial Family Court Other Travel/Out-State $12
Aug 2, 2017 FY18 Judicial Family Court Other Travel-W/in State $3
Aug 2, 2017 FY18 Judicial Family Court Meals - Out-of-State $19
Aug 2, 2017 FY18 Judicial Family Court Common Carrier/Out-State $170
Aug 2, 2017 FY18 Judicial Family Court Mileage/Prv Car-W/in... $5
Aug 2, 2017 FY18 Judicial Family Court Lodg-Hotl,... $358
Aug 2, 2017 FY18 Judicial Family Court Mileage/Prv Car-W/in... $41
Aug 1, 2017 FY18 Judicial Family Court Other Professional... $2,528
Jul 27, 2017 FY18 Judicial Family Court Lodg-Hotl,... $556
Jul 27, 2017 FY18 Judicial Family Court Common Carrier/Out-State $104
Jul 19, 2017 FY18 Judicial Family Court Other Professional... $2,400
Jul 19, 2017 FY18 Judicial Family Court Other Travel-W/in State $3
Jul 19, 2017 FY18 Judicial Family Court Mileage/Prv Car-W/in... $40
Jul 10, 2017 FY18 Judicial Family Court Other Professional... $2,460

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗

← Previous 1 2 · 189 rows