Boyd'S Welding INC has been paid $17,413 by the State of Delaware since FY2018, primarily through Dept of Transportation's Maintenance Districts division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Maintenance Districts | Dept of Transportation | $6,736 | FY18–FY25 |
| Traffic | Dept of Transportation | $4,217 | FY18–FY25 |
| Weights & Measures | Dept of Agriculture | $2,363 | FY18–FY25 |
| State Police Transportation | Dept of Safety & Homeland Sec | $1,839 | FY18–FY25 |
| Capital School District | Dept of Education | $1,095 | FY18–FY25 |
| Caesar Rodney School District | Dept of Education | $724 | FY18–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Equipment Repair | $6,492 | 3 |
| Other Professional Service | $1,370 | 2 |
| Building/Grounds Repair | $844 | 2 |
| Equipment Supp & Maint Mat | $489 | 2 |
| Office Supplies | $190 | 2 |
| Building Materials | $163 | 1 |
| Vehicle Materials | $141 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $2,137 | 16 |
| FY19 | $1,989 | 8 |
| FY20 | $3,152 | 13 |
| FY21 | $446 | 5 |
| FY22 | $750 | 4 |
| FY23 | $120 | 1 |
| FY24 | $8,359 | 6 |
| FY25 | $460 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 12, 2024 | Dept of Agriculture | Office Supplies | $138 |
| Aug 12, 2024 | Dept of Agriculture | Equipment Repair | $270 |
| Aug 12, 2024 | Dept of Agriculture | Office Supplies | $52 |
| Jun 13, 2024 | Dept of Transportation | Equipment Supp & Maint Mat | $70 |
| Mar 6, 2024 | Dept of Transportation | Other Professional Service | $911 |
| Feb 15, 2024 | Dept of Education | Building/Grounds Repair | $724 |
| Jan 9, 2024 | Dept of Transportation | Equipment Repair | $6,072 |
| Dec 11, 2023 | Dept of Education | Building Materials | $163 |
| Jul 13, 2023 | Dept of Transportation | Equipment Supp & Maint Mat | $419 |
| Jun 9, 2023 | Dept of Education | Building/Grounds Repair | $120 |
| Sep 21, 2021 | Dept of Transportation | Other Professional Service | $459 |
| Jul 13, 2021 | Dept of Agriculture | Vehicle Materials | $19 |
| Jul 13, 2021 | Dept of Agriculture | Equipment Repair | $150 |
| Jul 13, 2021 | Dept of Agriculture | Vehicle Materials | $122 |
| Jun 8, 2021 | Dept of Transportation | Equipment Supp & Maint Mat | $190 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗