Bonnie Dixon has been paid $52 by the State of Delaware since FY2018, primarily through Dept of Safety & Homeland Sec's Highway Safety division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Highway Safety | Dept of Safety & Homeland Sec | $52 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $52 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 20, 2018 | Dept of Safety & Homeland Sec | Mileage/Prv Car-W/in State | $19 |
| May 15, 2018 | Dept of Safety & Homeland Sec | Mileage/Prv Car-W/in State | $17 |
| Oct 27, 2017 | Dept of Safety & Homeland Sec | Mileage/Prv Car-W/in State | $17 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗