Bobola Farms has been paid $28,246 by the State of Delaware since FY2018, primarily through Dept of Agriculture's Nutrient Management division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Nutrient Management | Dept of Agriculture | $14,774 | FY18–FY26 |
| Red Clay Consolidated Sch Dist | Dept of Education | $4,804 | FY18–FY26 |
| Dtcc - Terry Campus | Higher Education | $4,095 | FY18–FY26 |
| Capital School District | Dept of Education | $2,881 | FY18–FY26 |
| Polytech School District | Dept of Education | $1,112 | FY18–FY26 |
| Lake Forest School District | Dept of Education | $580 | FY18–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $1,130 | 2 |
| FY19 | $915 | 2 |
| FY20 | $85 | 1 |
| FY21 | $284 | 1 |
| FY22 | $63 | 2 |
| FY24 | $209 | 3 |
| FY26 | $214 | 3 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Del Tech and Comm College | Florists | $2,148 | 3 |
| Fire Prevention Commission | Florists | $338 | 4 |
| Campus Community School | Florists | $271 | 3 |
| Judicial | Florists | $63 | 2 |
| Lake Forest School District | Florists | $50 | 1 |
| Capital School District | Florists | $30 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Cost Share | $10,572 | 5 |
| Food | $4,804 | 14 |
| Operating Supplies | $2,894 | 3 |
| Student Support Supplies | $2,842 | 12 |
| Instructional Supplies | $348 | 2 |
| Office Supplies | $196 | 2 |
| Employee Recognition Supplies | $189 | 1 |
| Student Body Activity | $160 | 1 |
| Other Professional Service | $130 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $832 | 2 |
| FY19 | $360 | 2 |
| FY20 | $2,561 | 3 |
| FY21 | $2,360 | 2 |
| FY22 | $2,673 | 6 |
| FY23 | $2,644 | 5 |
| FY24 | $3,970 | 6 |
| FY25 | $10,188 | 20 |
| FY26 | $2,658 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 8, 2026 | Dept of Agriculture | Cost Share | $2,081 |
| Apr 29, 2026 | Dept of Education | Employee Recognition Supplies | $189 |
| Sep 15, 2025 | Dept of Education | Student Support Supplies | $105 |
| Jul 24, 2025 | Dept of Education | Student Support Supplies | $283 |
| Jun 5, 2025 | Higher Education | Operating Supplies | $1,413 |
| Apr 10, 2025 | Dept of Agriculture | Cost Share | $2,081 |
| Mar 19, 2025 | Dept of Education | Food | $66 |
| Mar 19, 2025 | Dept of Education | Food | $325 |
| Mar 19, 2025 | Dept of Education | Food | $484 |
| Mar 19, 2025 | Dept of Education | Food | $387 |
| Mar 19, 2025 | Dept of Education | Food | $297 |
| Mar 19, 2025 | Dept of Education | Food | $420 |
| Mar 19, 2025 | Dept of Education | Food | $93 |
| Mar 19, 2025 | Dept of Education | Food | $577 |
| Mar 19, 2025 | Dept of Education | Food | $245 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗