Bliss Culinary Services INC has been paid $52,203 by the State of Delaware since FY2019, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $50,003 | FY19–FY21 |
| Academia Antonia Alonso | Dept of Education Continued | $2,200 | FY19–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $2,200 | 2 |
| FY21 | $50,003 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 16, 2021 | Dept of State | Grants | $30,002 |
| Apr 5, 2021 | Dept of State | Grants | $20,001 |
| Dec 7, 2018 | Dept of Education Continued | Food | $1,625 |
| Dec 7, 2018 | Dept of Education Continued | Employee Recognition | $575 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗