7 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Nov 16, 2022 | FY23 | Dept of Education | Odyssey Charter | Central Services Equip | $11,941 |
| Apr 5, 2022 | FY22 | Dept of Education | Polytech School District | Operating Supplies | $13,990 |
| Apr 3, 2020 | FY20 | Higher Education | Dtcc - Terry Campus | Institutional Equipment | $4,381 |
| Nov 26, 2019 | FY20 | Dept of Education | Lake Forest School... | Institutional Equipment | $1,551 |
| Oct 7, 2019 | FY20 | Dept of Education | John G Leach School | Instructional Supplies | $952 |
| Jun 4, 2019 | FY19 | Dept of Education | Polytech School District | Operating Supplies | $2,975 |
| Jan 11, 2019 | FY19 | Dept of Education | John G Leach School | Instructional Supplies | $872 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗