155 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Sep 16, 2019 | FY20 | Dept of Agriculture | Forest Service | Building Materials | $20 |
| Jul 25, 2019 | FY20 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $35 |
| Jul 25, 2019 | FY20 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $23 |
| Jun 7, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $58 |
| May 31, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $8 |
| May 31, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $156 |
| May 31, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $235 |
| May 31, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $12 |
| May 31, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $4 |
| May 31, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $2 |
| Apr 30, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $44 |
| Apr 30, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $29 |
| Apr 4, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $20 |
| Apr 4, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $29 |
| Mar 25, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $20 |
| Mar 25, 2019 | FY19 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $29 |
| Feb 11, 2019 | FY19 | Dept of Agriculture | Forest Service | Operating Supplies | $931 |
| Feb 11, 2019 | FY19 | Dept of Agriculture | Forest Service | Operating Supplies | $434 |
| Nov 19, 2018 | FY19 | Dept of Agriculture | Forest Service | Highway/Grounds... | $145 |
| Aug 10, 2018 | FY19 | Dept of Education | Indian River School... | Building Materials | $152 |
| Aug 10, 2018 | FY19 | Dept of Education | Indian River School... | Building Materials | $228 |
| Jun 19, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $15 |
| Jun 19, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $22 |
| Jun 13, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $130 |
| Jun 13, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $87 |
| Jun 13, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $5 |
| Jun 13, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $4 |
| May 31, 2018 | FY18 | Dept of Education | Indian River School... | Athletic Supplies | $954 |
| May 30, 2018 | FY18 | Dept of Agriculture | Forest Service | Highway/Grounds... | $931 |
| Mar 29, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $88 |
| Mar 29, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Supp & Maint... | $59 |
| Mar 28, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $295 |
| Mar 28, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $196 |
| Mar 27, 2018 | FY18 | Dept of Natrl Res and Env... | Watershed Stewardship | Equipment Supp & Maint... | $161 |
| Mar 27, 2018 | FY18 | Dept of Natrl Res and Env... | Watershed Stewardship | Equipment Supp & Maint... | $233 |
| Feb 6, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $117 |
| Feb 6, 2018 | FY18 | Dept of Education | Indian River School... | Building Materials | $176 |
| Dec 27, 2017 | FY18 | Dept of Agriculture | Forest Service | Highway/Grounds... | $1,450 |
| Nov 13, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $72 |
| Nov 13, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $109 |
| Sep 8, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $17 |
| Sep 8, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $25 |
| Aug 29, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $74 |
| Aug 25, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $270 |
| Aug 25, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $180 |
| Aug 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $704 |
| Aug 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $15 |
| Aug 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $469 |
| Aug 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $10 |
| Aug 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $18 |
| Aug 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $24 |
| Aug 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $16 |
| Aug 21, 2017 | FY18 | Dept of Education | Indian River School... | Building Materials | $27 |
| Aug 16, 2017 | FY18 | Delaware National Guard | Delaware National Guard | Building Materials | $94 |
| Aug 1, 2017 | FY18 | Delaware National Guard | Delaware National Guard | Building Materials | $684 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗