Bear Communications INC has been paid $114,170 by the State of Delaware since FY2018, primarily through Dept of Education's Brandywine School District division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Brandywine School District | Dept of Education | $36,718 | FY18–FY26 |
| Seaford School District | Dept of Education | $24,022 | FY18–FY26 |
| Cape Henlopen School District | Dept of Education | $22,589 | FY18–FY26 |
| Odyssey Charter | Dept of Education | $10,518 | FY18–FY26 |
| Woodbridge School District | Dept of Education | $9,552 | FY18–FY26 |
| Owens Campus | Higher Education | $6,095 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Operating Supplies | $9,679 | 5 |
| Schools Operating Supplies | $9,323 | 6 |
| Equipment Supp & Maint Mat | $6,146 | 9 |
| Security Supplies | $1,633 | 1 |
| Instructional Supplies | $1,454 | 1 |
| Freight | $393 | 7 |
| Permit/Certs/Trans/Misfee/Lics | $285 | 2 |
| Telecommunication | $100 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $5,256 | 4 |
| FY19 | $10,135 | 14 |
| FY20 | $15,060 | 18 |
| FY21 | $54,707 | 49 |
| FY22 | $4,561 | 6 |
| FY23 | $8,261 | 9 |
| FY24 | $9,342 | 11 |
| FY25 | $5,017 | 2 |
| FY26 | $1,830 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 29, 2026 | Dept of Education | Schools Operating Supplies | $1,475 |
| Apr 29, 2026 | Dept of Education | Freight | $70 |
| Oct 14, 2025 | Dept of Education | Permit/Certs/Trans/Misfee/Lics | $150 |
| Aug 29, 2025 | Dept of Education | Permit/Certs/Trans/Misfee/Lics | $135 |
| Jan 29, 2025 | Dept of Education | Schools Operating Supplies | $4,855 |
| Jan 29, 2025 | Dept of Education | Freight | $162 |
| Apr 3, 2024 | Dept of Education | Schools Operating Supplies | $55 |
| Dec 20, 2023 | Dept of Education | Schools Operating Supplies | $976 |
| Dec 20, 2023 | Dept of Education | Freight | $32 |
| Dec 8, 2023 | Dept of Education | Freight | $34 |
| Dec 8, 2023 | Dept of Education | Schools Operating Supplies | $291 |
| Oct 4, 2023 | Dept of Education | Operating Supplies | $2,845 |
| Oct 4, 2023 | Dept of Education | Operating Supplies | $42 |
| Sep 11, 2023 | Dept of Education | Operating Supplies | $3,847 |
| Aug 4, 2023 | Dept of Education | Equipment Supp & Maint Mat | $1,022 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗