96 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Oct 4, 2023 | FY24 | Services for Children,... | Prevention/Early... | Other Professional... | $7,499 |
| Sep 5, 2023 | FY24 | Services for Children,... | Prevention/Early... | Other Professional... | $7,063 |
| Aug 1, 2023 | FY24 | Services for Children,... | Prevention/Early... | Other Professional... | $6,545 |
| Jul 11, 2023 | FY24 | Services for Children,... | Prevention/Early... | Other Professional... | $6,954 |
| Jun 12, 2023 | FY23 | Services for Children,... | Prevention/Early... | Meals - Out-of-State | $95 |
| Jun 12, 2023 | FY23 | Services for Children,... | Prevention/Early... | Lodg-Hotl Motl/Out-State | $64 |
| Jun 12, 2023 | FY23 | Services for Children,... | Prevention/Early... | Common Carrier/Out-State | $246 |
| Jun 12, 2023 | FY23 | Services for Children,... | Prevention/Early... | Other Travel/Out-State | $104 |
| Jun 12, 2023 | FY23 | Services for Children,... | Prevention/Early... | Assoc Dues and Conf Fees | $225 |
| Jun 12, 2023 | FY23 | Services for Children,... | Prevention/Early... | Lodg-Hotl Motl/Out-State | $490 |
| Jun 2, 2023 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $8,345 |
| May 2, 2023 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $6,599 |
| Apr 5, 2023 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $8,590 |
| Mar 2, 2023 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $7,581 |
| Feb 3, 2023 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $8,236 |
| Jan 4, 2023 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $6,599 |
| Dec 6, 2022 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $7,363 |
| Nov 9, 2022 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $8,590 |
| Oct 4, 2022 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $7,199 |
| Sep 9, 2022 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $6,272 |
| Aug 3, 2022 | FY23 | Services for Children,... | Prevention/Early... | Other Travel/Out-State | $131 |
| Aug 3, 2022 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $5,645 |
| Aug 3, 2022 | FY23 | Services for Children,... | Prevention/Early... | Lodg-Hotl Motl/Out-State | $1,163 |
| Aug 3, 2022 | FY23 | Services for Children,... | Prevention/Early... | Assoc Dues and Conf Fees | $375 |
| Aug 3, 2022 | FY23 | Services for Children,... | Prevention/Early... | Meals - Out-of-State | $228 |
| Aug 3, 2022 | FY23 | Services for Children,... | Prevention/Early... | Common Carrier/Out-State | $333 |
| Jul 7, 2022 | FY23 | Services for Children,... | Prevention/Early... | Other Professional... | $7,908 |
| Jun 6, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $8,181 |
| May 3, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $7,363 |
| Apr 28, 2022 | FY22 | Services for Children,... | Prevention/Early... | Assoc Dues and Conf Fees | $200 |
| Apr 4, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $9,408 |
| Mar 7, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $7,772 |
| Feb 3, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $7,527 |
| Jan 6, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $6,354 |
| Dec 2, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $7,363 |
| Nov 4, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $8,999 |
| Oct 5, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $7,772 |
| Sep 7, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $7,090 |
| Aug 16, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $7,772 |
| Jul 12, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $7,527 |
| Jun 2, 2021 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $6,136 |
| May 4, 2021 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $7,581 |
| Apr 6, 2021 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $8,181 |
| Mar 4, 2021 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $7,772 |
| Feb 2, 2021 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $7,363 |
| Jan 6, 2021 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $6,927 |
| Dec 7, 2020 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $6,408 |
| Nov 9, 2020 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $8,781 |
| Oct 8, 2020 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $7,199 |
| Sep 8, 2020 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $6,545 |
| Aug 10, 2020 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $6,545 |
| Jul 15, 2020 | FY21 | Services for Children,... | Prevention/Early... | Other Professional... | $7,417 |
| Jun 4, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,363 |
| May 5, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,117 |
| Apr 8, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $8,999 |
| Mar 3, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,390 |
| Feb 5, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,636 |
| Jan 6, 2020 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $6,436 |
| Dec 3, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,527 |
| Nov 12, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $9,408 |
| Nov 5, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $1,000 |
| Oct 4, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $2,196 |
| Oct 4, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,690 |
| Sep 4, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $2,293 |
| Sep 3, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,527 |
| Aug 5, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,963 |
| Aug 5, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $2,074 |
| Jul 26, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $3,440 |
| Jul 16, 2019 | FY20 | Services for Children,... | Prevention/Early... | Other Professional... | $7,390 |
| Jun 3, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $5,372 |
| Jun 3, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $5,001 |
| May 6, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $7,026 |
| May 2, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $436 |
| Apr 4, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $7,465 |
| Mar 4, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,270 |
| Feb 6, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,587 |
| Jan 3, 2019 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,050 |
| Dec 4, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,587 |
| Nov 2, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $8,416 |
| Oct 5, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,757 |
| Sep 10, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $7,343 |
| Aug 9, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,148 |
| Jul 17, 2018 | FY19 | Services for Children,... | Prevention/Early... | Other Professional... | $6,904 |
| Jun 4, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $201 |
| Jun 4, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,727 |
| May 3, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $6,733 |
| Apr 3, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,416 |
| Mar 5, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,270 |
| Feb 6, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,709 |
| Jan 3, 2018 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $6,587 |
| Dec 5, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $6,587 |
| Nov 3, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $8,002 |
| Oct 4, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,319 |
| Sep 6, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,343 |
| Aug 4, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $6,709 |
| Jul 11, 2017 | FY18 | Services for Children,... | Prevention/Early... | Other Professional... | $7,319 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗