29 checkbook payments in FY24, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 7, 2024 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $92 |
| Jun 7, 2024 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $1,161 |
| Jun 3, 2024 | FY24 | Dept of State | Office of the Director | Building/Grounds Repair | $3,060 |
| May 7, 2024 | FY24 | Dept of State | Office of the Director | Building/Grounds Repair | $983 |
| May 3, 2024 | FY24 | Dept of State | Office of the Director | Building/Grounds Repair | $615 |
| Mar 27, 2024 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $378 |
| Feb 29, 2024 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $1,895 |
| Feb 29, 2024 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $1,423 |
| Feb 23, 2024 | FY24 | Dept of State | Office of the Director | Building/Grounds Repair | $1,643 |
| Feb 6, 2024 | FY24 | Dept of State | Office of the Director | Maintenance | $2,440 |
| Feb 6, 2024 | FY24 | Dept of State | Office of the Director | Construction/Building... | $3,170 |
| Feb 6, 2024 | FY24 | Dept of State | Office of the Director | Construction/Building... | $4,550 |
| Jan 5, 2024 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $270 |
| Jan 5, 2024 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $668 |
| Dec 5, 2023 | FY24 | Dept of State | Office of the Director | Building/Grounds Repair | $2,258 |
| Nov 30, 2023 | FY24 | Dept of Education | Brandywine School District | Construction/Building... | $1,200 |
| Nov 30, 2023 | FY24 | Dept of Education | Brandywine School District | Construction/Building... | $1,800 |
| Nov 30, 2023 | FY24 | Higher Education | Del State Univ-Operations | Other Professional... | $990 |
| Nov 28, 2023 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $1,015 |
| Nov 28, 2023 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $908 |
| Nov 13, 2023 | FY24 | Dept of Education | Brandywine School District | Construction/Building... | $5,400 |
| Nov 13, 2023 | FY24 | Dept of Education | Brandywine School District | Construction/Building... | $3,600 |
| Nov 2, 2023 | FY24 | Executive | Facilities Management | Construction/Building... | $1,418 |
| Nov 2, 2023 | FY24 | Executive | Facilities Management | Construction/Building... | $1,553 |
| Oct 27, 2023 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $1,940 |
| Oct 27, 2023 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $1,820 |
| Aug 31, 2023 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $1,353 |
| Aug 31, 2023 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $3,403 |
| Jul 11, 2023 | FY24 | Dept of Education | Newark Charter School | Construction/Building... | $1,213 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗