913 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jan 31, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Repair | $135 |
| Jan 31, 2018 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $1,680 |
| Jan 31, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $48 |
| Jan 31, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $40 |
| Jan 30, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Repair | $35 |
| Jan 29, 2018 | FY18 | Dept of Education | Capital School District | Educational Equipment | $155 |
| Jan 29, 2018 | FY18 | Dept of Education | Lake Forest School... | Equipment Repair | $100 |
| Jan 29, 2018 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $45 |
| Jan 29, 2018 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $20 |
| Jan 26, 2018 | FY18 | Dept of Transportation | Capital Project Cost... | Equipment Rental | $1,000 |
| Jan 24, 2018 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $10 |
| Jan 23, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Repair | $108 |
| Jan 23, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Repair | $18 |
| Jan 23, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Repair | $14 |
| Jan 23, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Repair | $21 |
| Jan 23, 2018 | FY18 | Dept of Education | Indian River School... | Equipment Repair | $26 |
| Jan 19, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $43 |
| Jan 18, 2018 | FY18 | Dept of Education | Smyrna School District | Instructional Supplies | $70 |
| Jan 18, 2018 | FY18 | Dept of Education | Smyrna School District | Instructional Supplies | $2,964 |
| Jan 18, 2018 | FY18 | Dept of Education | Woodbridge School District | Recreational Equipment | $248 |
| Jan 18, 2018 | FY18 | Dept of Education | Woodbridge School District | Instructional Supplies | $674 |
| Jan 18, 2018 | FY18 | Dept of Education | Woodbridge School District | Instructional Supplies | $20 |
| Jan 17, 2018 | FY18 | Dept of Education | Caesar Rodney School... | Office Supplies | $311 |
| Jan 17, 2018 | FY18 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $165 |
| Jan 17, 2018 | FY18 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $385 |
| Jan 17, 2018 | FY18 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $18,594 |
| Jan 16, 2018 | FY18 | Dept of Education | Lake Forest School... | Instructional Supplies | $365 |
| Jan 12, 2018 | FY18 | Dept of Education | Cape Henlopen School... | Student Body Activity | $215 |
| Jan 9, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $55 |
| Jan 9, 2018 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $37 |
| Jan 8, 2018 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $150 |
| Jan 3, 2018 | FY18 | Dept of Education | Caesar Rodney School... | Equipment Repair | $147 |
| Dec 21, 2017 | FY18 | Dept of Education | Indian River School... | Building/Grounds Repair | $150 |
| Dec 21, 2017 | FY18 | Dept of Education | Indian River School... | Building/Grounds Repair | $225 |
| Dec 21, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $442 |
| Dec 21, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $25 |
| Dec 21, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $85 |
| Dec 21, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $65 |
| Dec 20, 2017 | FY18 | Dept of Education | Lake Forest School... | Instructional Supplies | $60 |
| Dec 20, 2017 | FY18 | Dept of Education | Capital School District | Equipment Repair | $125 |
| Dec 19, 2017 | FY18 | Dept of Education | Smyrna School District | Equipment Repair | $160 |
| Dec 18, 2017 | FY18 | Dept of Education | Sussex Technical Schl... | Equipment Supp & Maint... | $782 |
| Dec 15, 2017 | FY18 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $115 |
| Dec 15, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $362 |
| Dec 15, 2017 | FY18 | Dept of Education | Sussex Technical Schl... | Equipment Repair | $75 |
| Dec 15, 2017 | FY18 | Dept of Education | Seaford School District | Instructional Supplies | $145 |
| Dec 15, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $75 |
| Dec 13, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $15 |
| Dec 13, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $23 |
| Dec 12, 2017 | FY18 | Dept of Education | Lake Forest School... | Instructional Supplies | $40 |
| Dec 12, 2017 | FY18 | Dept of Education | Lake Forest School... | Equipment Repair | $100 |
| Dec 12, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $232 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Equipment Repair | $244 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $450 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $24 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $199 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Equipment Repair | $30 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $187 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $136 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $75 |
| Dec 11, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $20 |
| Dec 8, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $423 |
| Dec 7, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $90 |
| Dec 5, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $102 |
| Dec 5, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Instructional Supplies | $427 |
| Dec 5, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $80 |
| Dec 5, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Equipment Repair | $40 |
| Dec 5, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $649 |
| Dec 5, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $85 |
| Dec 5, 2017 | FY18 | Dept of Education | Sussex Technical Schl... | Instructional Supplies | $742 |
| Dec 4, 2017 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $48 |
| Dec 1, 2017 | FY18 | Dept of Education | Smyrna School District | Instructional Supplies | $65 |
| Dec 1, 2017 | FY18 | Dept of Education | Woodbridge School District | Instructional Supplies | $2,692 |
| Nov 30, 2017 | FY18 | Dept of Education | Smyrna School District | Instructional Supplies | $24 |
| Nov 30, 2017 | FY18 | Dept of Education | Smyrna School District | Instructional Supplies | $6 |
| Nov 30, 2017 | FY18 | Dept of Education | Smyrna School District | Instructional Supplies | $29 |
| Nov 29, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $1,999 |
| Nov 27, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $85 |
| Nov 22, 2017 | FY18 | Dept of Education | Providence Creek Acad Chtr... | Equipment Supp & Maint... | $152 |
| Nov 21, 2017 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $74 |
| Nov 21, 2017 | FY18 | Dept of Education | Indian River School... | Instructional Supplies | $28 |
| Nov 20, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Equipment Repair | $35 |
| Nov 20, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Equipment Repair | $88 |
| Nov 20, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $640 |
| Nov 20, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $659 |
| Nov 20, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $57 |
| Nov 20, 2017 | FY18 | Dept of Education | Smyrna School District | Building/Grounds Repair | $220 |
| Nov 17, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $40 |
| Nov 17, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $1,525 |
| Nov 17, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $220 |
| Nov 17, 2017 | FY18 | Dept of Education | Seaford School District | Instructional Supplies | $208 |
| Nov 16, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $4,000 |
| Nov 16, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $169 |
| Nov 16, 2017 | FY18 | Dept of Education | Appoquinimink School... | Instructional Supplies | $100 |
| Nov 15, 2017 | FY18 | Dept of Education | Capital School District | Instructional Supplies | $96 |
| Nov 15, 2017 | FY18 | Dept of Education | Milford School District | Instructional Supplies | $28 |
| Nov 14, 2017 | FY18 | Dept of Education | Milford School District | Office Supplies | $4,530 |
| Nov 14, 2017 | FY18 | Dept of Education | Milford School District | Office Supplies | $6,795 |
| Nov 14, 2017 | FY18 | Dept of Education | Lake Forest School... | Instructional Supplies | $1,982 |
| Nov 13, 2017 | FY18 | Dept of Education | Smyrna School District | Equipment Repair | $432 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗