Every payment to Ava Carcirieri

41 checkbook payments in FY20, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Jun 24, 2020 FY20 Judicial Family Court Other Professional... $123
Jun 24, 2020 FY20 Judicial Family Court Other Professional... $928
Jun 12, 2020 FY20 Judicial Family Court Other Professional... $241
Jun 12, 2020 FY20 Judicial Family Court Other Professional... $372
Jun 12, 2020 FY20 Judicial Family Court Other Professional... $1,803
Jun 3, 2020 FY20 Judicial Family Court Other Professional... $1,488
Jun 3, 2020 FY20 Judicial Family Court Other Professional... $1,208
May 19, 2020 FY20 Judicial Family Court Other Professional... $1,321
May 19, 2020 FY20 Judicial Family Court Other Professional... $998
Apr 28, 2020 FY20 Judicial Family Court Other Professional... $446
Apr 28, 2020 FY20 Judicial Family Court Other Professional... $1,908
Apr 17, 2020 FY20 Judicial Family Court Other Professional... $665
Apr 17, 2020 FY20 Judicial Family Court Other Professional... $1,488
Mar 31, 2020 FY20 Judicial Family Court Other Professional... $2,485
Mar 31, 2020 FY20 Judicial Family Court Other Professional... $280
Mar 17, 2020 FY20 Judicial Family Court Other Professional... $2,433
Mar 3, 2020 FY20 Judicial Family Court Other Professional... $2,468
Feb 18, 2020 FY20 Judicial Family Court Other Professional... $2,380
Feb 6, 2020 FY20 Judicial Family Court Other Professional... $2,050
Feb 6, 2020 FY20 Judicial Family Court Other Professional... $400
Jan 24, 2020 FY20 Judicial Family Court Other Professional... $2,573
Jan 10, 2020 FY20 Judicial Family Court Other Professional... $1,820
Dec 24, 2019 FY20 Judicial Family Court Other Professional... $2,748
Dec 10, 2019 FY20 Judicial Family Court Other Professional... $1,698
Dec 5, 2019 FY20 Judicial Family Court Other Professional... $2,328
Nov 22, 2019 FY20 Judicial Family Court Lodg-Hotl Motl/Out-State $530
Nov 22, 2019 FY20 Judicial Family Court Mileage-Prv... $243
Nov 15, 2019 FY20 Judicial Family Court Other Professional... $2,949
Oct 30, 2019 FY20 Judicial Family Court Other Professional... $2,905
Oct 14, 2019 FY20 Judicial Family Court Other Professional... $2,660
Oct 1, 2019 FY20 Judicial Family Court Other Professional... $2,818
Sep 20, 2019 FY20 Judicial Family Court Other Professional... $2,730
Sep 3, 2019 FY20 Judicial Family Court Other Professional... $2,695
Sep 3, 2019 FY20 Judicial Family Court Assoc Dues and Conf Fees $375
Aug 28, 2019 FY20 Judicial Family Court Other Professional... $2,669
Aug 7, 2019 FY20 Judicial Family Court Other Professional... $2,520
Aug 1, 2019 FY20 Judicial Family Court Other Professional... $3,071
Jul 11, 2019 FY20 Judicial Family Court Other Professional... $79
Jul 10, 2019 FY20 Judicial Family Court Lodg-Hotl Motl/Out-State $1,127
Jul 10, 2019 FY20 Judicial Family Court Common Carrier/Out-State $677
Jul 10, 2019 FY20 Judicial Family Court Other Professional... $2,293

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗