Autumn Gray has been paid $848 by the State of Delaware since FY2025, primarily through Executive's Criminal Justice Council division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Criminal Justice Council | Executive | $748 | FY25–FY26 |
| Public Defender | Legal | $100 | FY25–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Other Professional Service | $400 | 4 |
| Meals - Out-of-State | $230 | 1 |
| Assoc Dues and Conf Fees | $100 | 1 |
| Mileage/Prv Car-W/in State | $100 | 1 |
| Common Carrier/Out-State | $18 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY25 | $100 | 1 |
| FY26 | $748 | 7 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 25, 2026 | Legal | Mileage/Prv Car-W/in State | $100 |
| May 19, 2026 | Executive | Other Professional Service | $100 |
| Feb 17, 2026 | Executive | Other Professional Service | $100 |
| Dec 10, 2025 | Executive | Other Professional Service | $100 |
| Nov 13, 2025 | Executive | Other Professional Service | $100 |
| Sep 23, 2025 | Executive | Common Carrier/Out-State | $18 |
| Sep 23, 2025 | Executive | Meals - Out-of-State | $230 |
| Apr 29, 2025 | Executive | Assoc Dues and Conf Fees | $100 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗