Atlantic Social Rehoboth has been paid $158,167 by the State of Delaware since FY2021, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $158,167 | FY21–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Grants | $45,250 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $112,917 | 7 |
| FY22 | $45,250 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 15, 2021 | Dept of State | Grants | $15,083 |
| Aug 27, 2021 | Dept of State | Grants | $15,083 |
| Aug 3, 2021 | Dept of State | Grants | $15,083 |
| Jun 10, 2021 | Dept of State | Grants | $15,083 |
| Apr 21, 2021 | Dept of State | Grants | $15,083 |
| Apr 5, 2021 | Dept of State | Grants | $15,083 |
| Feb 23, 2021 | Dept of State | Grants | $22,500 |
| Feb 16, 2021 | Dept of State | Grants | $15,083 |
| Feb 4, 2021 | Dept of State | Grants | $15,000 |
| Jan 25, 2021 | Dept of State | Grants | $15,083 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗