Ase Communications INC has been paid $18,845 by the State of Delaware since FY2019, primarily through Dept of Education's Odyssey Charter division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Odyssey Charter | Dept of Education | $17,665 | FY19–FY19 |
| Red Clay Consolidated Sch Dist | Dept of Education | $708 | FY19–FY19 |
| Meadowood School | Dept of Education | $295 | FY19–FY19 |
| Red Clay Ilc | Dept of Education | $177 | FY19–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $18,845 | 10 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 20, 2019 | Dept of Education | Telecommunication | $470 |
| Mar 26, 2019 | Dept of Education | Telecommunication | $470 |
| Jan 31, 2019 | Dept of Education | Telecommunication | $8,363 |
| Jan 18, 2019 | Dept of Education | Computer Supplies | $360 |
| Jan 18, 2019 | Dept of Education | Computer Supplies | $150 |
| Jan 18, 2019 | Dept of Education | Computer Supplies | $90 |
| Dec 21, 2018 | Dept of Education | Telecommunication | $8,363 |
| Nov 30, 2018 | Dept of Education | Computer Supplies | $348 |
| Nov 30, 2018 | Dept of Education | Computer Supplies | $145 |
| Nov 30, 2018 | Dept of Education | Computer Supplies | $87 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗