Art Works for All has been paid $536,133 by the State of Delaware since FY2020, primarily through Dept of State's Arts, Office of the Director division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Arts, Office of the Director | Dept of State | $180,264 | FY20–FY26 |
| Capital School District | Dept of Education | $120,908 | FY20–FY26 |
| Refunds & Grants | Other Elective Offices | $89,000 | FY20–FY26 |
| Stockley Center | Dept of Health & Social Services | $45,270 | FY20–FY26 |
| Delaware Economic Development | Dept of State | $26,091 | FY20–FY26 |
| Christina School District | Dept of Education | $18,825 | FY20–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Grants | $136,954 | 28 |
| Grants in Aid | $76,650 | 22 |
| Other Professional Service | $60,845 | 16 |
| Instructional Supplies | $57,082 | 7 |
| Medical Services | $29,850 | 3 |
| Related Services | $19,900 | 4 |
| Instructional Services | $18,131 | 6 |
| Artist in Education | $6,908 | 2 |
| Student Body Activity | $4,392 | 3 |
| Instr Support Services | $2,850 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $59,085 | 15 |
| FY21 | $60,986 | 15 |
| FY22 | $65,380 | 18 |
| FY23 | $61,761 | 16 |
| FY24 | $79,412 | 18 |
| FY25 | $97,998 | 21 |
| FY26 | $111,511 | 20 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 25, 2026 | Dept of Health & Social Services | Related Services | $4,480 |
| Jun 25, 2026 | Dept of Health & Social Services | Related Services | $2,980 |
| May 28, 2026 | Dept of Education | Other Professional Service | $5,134 |
| May 28, 2026 | Dept of Education | Other Professional Service | $5,134 |
| May 27, 2026 | Dept of Education | Student Body Activity | $942 |
| May 18, 2026 | Dept of Education | Instructional Supplies | $18,825 |
| Apr 10, 2026 | Dept of State | Grants | $522 |
| Apr 8, 2026 | Other Elective Offices | Grants in Aid | $4,500 |
| Mar 3, 2026 | Dept of Education | Other Professional Service | $6,843 |
| Mar 3, 2026 | Dept of Education | Other Professional Service | $6,843 |
| Jan 29, 2026 | Dept of Health & Social Services | Related Services | $2,490 |
| Jan 13, 2026 | Other Elective Offices | Grants in Aid | $4,500 |
| Oct 1, 2025 | Other Elective Offices | Grants in Aid | $4,500 |
| Oct 1, 2025 | Dept of State | Grants | $21,844 |
| Sep 23, 2025 | Dept of Education | Student Body Activity | $2,750 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗