17 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 27, 2026 | FY26 | Dept of Education | Las Americas Aspira | Construction/Building... | $2,738 |
| Mar 4, 2026 | FY26 | Dept of Education | Las Americas Aspira | Construction/Building... | $12,378 |
| Dec 30, 2025 | FY26 | Dept of Education | Las Americas Aspira | Construction/Building... | $10,153 |
| Dec 29, 2025 | FY26 | Dept of Education | Las Americas Aspira | Construction/Building... | $-6,968 |
| Dec 29, 2025 | FY26 | Dept of Education | Las Americas Aspira | Construction/Building... | $6,968 |
| Dec 5, 2025 | FY26 | Dept of Education | Las Americas Aspira | Construction/Building... | $6,968 |
| Jun 7, 2022 | FY22 | Dept of Education | Las Americas Aspira | Construction/Building... | $9,500 |
| Jun 7, 2022 | FY22 | Dept of Education | Las Americas Aspira | Construction/Building... | $8,300 |
| Dec 16, 2021 | FY22 | Dept of Education | Las Americas Aspira | Construction/Building... | $9,500 |
| Dec 16, 2021 | FY22 | Dept of Education | Las Americas Aspira | Construction/Building... | $8,300 |
| Mar 2, 2020 | FY20 | Dept of Education | Las Americas Aspira | Construction/Building... | $5,289 |
| Dec 2, 2019 | FY20 | Dept of Education | Las Americas Aspira | Construction/Building... | $2,990 |
| Oct 29, 2019 | FY20 | Dept of Education | Las Americas Aspira | Construction/Building... | $15,290 |
| Apr 18, 2019 | FY19 | Dept of Natrl Res and Env... | Parks and Recreation | Other Professional... | $11,000 |
| Jan 28, 2019 | FY19 | Dept of Natrl Res and Env... | Waste and Hazardous... | Equipment Repair | $800 |
| Jan 31, 2018 | FY18 | Dept of Natrl Res and Env... | Waste and Hazardous... | Other Professional... | $1,200 |
| Jan 31, 2018 | FY18 | Dept of Natrl Res and Env... | Waste and Hazardous... | Other Professional... | $1,200 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗