Antonios Lawn Service LLC has been paid $455,419 by the State of Delaware since FY2018, primarily through Dept of Education's Charter School of New Castle division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Charter School of New Castle | Dept of Education | $360,719 | FY18–FY26 |
| New Castle County Vo-Tech Sch | Dept of Education | $52,750 | FY18–FY26 |
| Thomas A Edison Charter School | Dept of Education | $41,950 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Landscaping Services | $243,189 | 65 |
| Building/Grounds Repair | $43,700 | 38 |
| Maintenance | $10,545 | 2 |
| Landscaping Supplies | $950 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $39,315 | 12 |
| FY19 | $43,805 | 13 |
| FY20 | $32,355 | 9 |
| FY21 | $41,560 | 21 |
| FY22 | $51,730 | 21 |
| FY23 | $47,840 | 19 |
| FY24 | $42,440 | 18 |
| FY25 | $65,250 | 23 |
| FY26 | $91,124 | 25 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 18, 2026 | Dept of Education | Landscaping Services | $2,815 |
| Jun 1, 2026 | Dept of Education | Building/Grounds Repair | $225 |
| Jun 1, 2026 | Dept of Education | Building/Grounds Repair | $1,025 |
| May 14, 2026 | Dept of Education | Landscaping Services | $8,010 |
| Mar 18, 2026 | Dept of Education | Landscaping Services | $2,300 |
| Mar 10, 2026 | Dept of Education | Landscaping Services | $2,925 |
| Mar 10, 2026 | Dept of Education | Landscaping Services | $1,625 |
| Jan 21, 2026 | Dept of Education | Landscaping Services | $2,230 |
| Jan 21, 2026 | Dept of Education | Landscaping Services | $975 |
| Dec 18, 2025 | Dept of Education | Landscaping Services | $2,425 |
| Nov 20, 2025 | Dept of Education | Building/Grounds Repair | $1,250 |
| Nov 18, 2025 | Dept of Education | Landscaping Supplies | $950 |
| Nov 14, 2025 | Dept of Education | Maintenance | $3,135 |
| Nov 12, 2025 | Dept of Education | Landscaping Services | $1,375 |
| Nov 12, 2025 | Dept of Education | Landscaping Services | $1,150 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗