Anthony Collins has been paid $2,213 by the State of Delaware since FY2018, primarily through Dept of Technology & Informati's Applications Delivery division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Applications Delivery | Dept of Technology & Informati | $1,605 | FY18–FY26 |
| Application Delivery & Support | Dept of Technology & Informati | $271 | FY18–FY26 |
| Controller'S Office | Dept of Technology & Informati | $190 | FY18–FY26 |
| Strategic Enterprise Services | Dept of Technology & Informati | $120 | FY18–FY26 |
| Innovation & Architecture | Dept of Technology & Informati | $27 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Telecommunication | $720 | 3 |
| Other Travel/Out-State | $39 | 2 |
| Other Travel-W/in State | $16 | 1 |
| Meals - Out-of-State | $3 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $310 | 3 |
| FY19 | $330 | 2 |
| FY20 | $420 | 2 |
| FY21 | $375 | 2 |
| FY22 | $480 | 2 |
| FY23 | $240 | 1 |
| FY25 | $31 | 2 |
| FY26 | $27 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Sep 16, 2025 | Dept of Technology & Informati | Meals - Out-of-State | $3 |
| Sep 16, 2025 | Dept of Technology & Informati | Other Travel/Out-State | $24 |
| Jan 15, 2025 | Dept of Technology & Informati | Other Travel-W/in State | $16 |
| Oct 30, 2024 | Dept of Technology & Informati | Other Travel/Out-State | $15 |
| Aug 12, 2022 | Dept of Technology & Informati | Telecommunication | $240 |
| Jan 26, 2022 | Dept of Technology & Informati | Telecommunication | $240 |
| Aug 27, 2021 | Dept of Technology & Informati | Telecommunication | $240 |
| Feb 23, 2021 | Dept of Technology & Informati | Telecommunication | $120 |
| Jan 13, 2021 | Dept of Technology & Informati | Telecommunication | $255 |
| Feb 7, 2020 | Dept of Technology & Informati | Telecommunication | $120 |
| Nov 8, 2019 | Dept of Technology & Informati | Telecommunication | $300 |
| Dec 19, 2018 | Dept of Technology & Informati | Telecommunication | $150 |
| Aug 9, 2018 | Dept of Technology & Informati | Telecommunication | $180 |
| Jun 21, 2018 | Dept of Technology & Informati | Other Travel/Out-State | $40 |
| Dec 18, 2017 | Dept of Technology & Informati | Telecommunication | $150 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗