Anne'S Bus Service INC has been paid $518,636 by the State of Delaware since FY2018, primarily through Dept of Education's Capital School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capital School District | Dept of Education | $482,516 | FY18–FY23 |
| Public School Transportation | Dept of Education | $36,120 | FY18–FY23 |
| Reserve Bus Essriii 2-21 | Federal — American Rescue Plan | $2,025 | FY22 |
| Account | Amount | Line items |
|---|---|---|
| Transportation Services | $50,763 | 17 |
| Transportation Equipment | $36,000 | 1 |
| Equipment Rental | $28,176 | 9 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $119,774 | 25 |
| FY19 | $129,272 | 26 |
| FY20 | $81,737 | 26 |
| FY21 | $72,915 | 24 |
| FY22 | $78,938 | 26 |
| FY23 | $36,000 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 3, 2022 | Dept of Education | Transportation Equipment | $36,000 |
| Jun 9, 2022 | Dept of Education | Transportation Services | $40 |
| Jun 7, 2022 | Dept of Education | Transportation Services | $7,775 |
| Jun 7, 2022 | Dept of Education | Transportation Services | $675 |
| Jun 7, 2022 | Dept of Education | Transportation Services | $864 |
| May 17, 2022 | Dept of Education | Transportation Services | $6,827 |
| May 17, 2022 | Dept of Education | Transportation Services | $759 |
| May 2, 2022 | Dept of Education | Transportation Services | $759 |
| May 2, 2022 | Dept of Education | Transportation Services | $6,827 |
| Mar 29, 2022 | Dept of Education | Transportation Services | $738 |
| Mar 29, 2022 | Dept of Education | Transportation Services | $6,638 |
| Mar 29, 2022 | Dept of Education | Transportation Services | $675 |
| Mar 8, 2022 | Dept of Education | Transportation Services | $6,259 |
| Mar 8, 2022 | Dept of Education | Transportation Services | $695 |
| Feb 24, 2022 | Dept of Education | Equipment Rental | $675 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗