13 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Apr 21, 2022 | FY22 | Dept of Health & Social... | Social Services | Welfr & Simlr Asst... | $7,000 |
| Mar 11, 2022 | FY22 | Dept of Health & Social... | Social Services | Welfr & Simlr Asst... | $37,500 |
| Mar 24, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $1,704 |
| Feb 24, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $1,704 |
| Jan 29, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Jan 4, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Jan 4, 2021 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Sep 30, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $2,921 |
| Aug 19, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $974 |
| Jul 21, 2020 | FY21 | Dept of Education | Special Needs Programs | Purchase of Care | $1,217 |
| Jun 23, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $1,948 |
| May 21, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $3,408 |
| Apr 23, 2020 | FY20 | Dept of Education | Special Needs Programs | Purchase of Care | $487 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗