11 checkbook payments in FY20, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 10, 2020 | FY20 | Dept of Education | Indian River School... | Tuition Reimbursements | $958 |
| Apr 20, 2020 | FY20 | Dept of Education | Indian River School... | Tuition Reimbursements | $1,300 |
| Jan 21, 2020 | FY20 | Services for Children,... | Intervention/Treatment | Respite Care | $300 |
| Dec 9, 2019 | FY20 | Services for Children,... | Intervention/Treatment | Respite Care | $20 |
| Nov 7, 2019 | FY20 | Services for Children,... | Intervention/Treatment | Respite Care | $40 |
| Nov 7, 2019 | FY20 | Services for Children,... | Intervention/Treatment | Respite Care | $60 |
| Oct 8, 2019 | FY20 | Services for Children,... | Intervention/Treatment | Fc Reimb Clothing... | $270 |
| Oct 8, 2019 | FY20 | Services for Children,... | Intervention/Treatment | Foster Care Board | $150 |
| Sep 6, 2019 | FY20 | Services for Children,... | Intervention/Treatment | Respite Care | $80 |
| Aug 1, 2019 | FY20 | Services for Children,... | Intervention/Treatment | Respite Care | $160 |
| Jul 15, 2019 | FY20 | Services for Children,... | Intervention/Treatment | Respite Care | $120 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗