Alpha Roofing & Siding INC has been paid $518,410 by the State of Delaware since FY2022, primarily through Delaware National Guard's Delaware National Guard division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware National Guard | Delaware National Guard | $518,410 | FY22–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $518,410 | 21 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY22 | $59,180 | 2 |
| FY23 | $110,470 | 4 |
| FY24 | $111,667 | 6 |
| FY25 | $222,256 | 8 |
| FY26 | $14,837 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 18, 2025 | Delaware National Guard | Building/Grounds Repair | $14,837 |
| May 30, 2025 | Delaware National Guard | Building/Grounds Repair | $20,090 |
| Mar 5, 2025 | Delaware National Guard | Building/Grounds Repair | $35,000 |
| Mar 5, 2025 | Delaware National Guard | Building/Grounds Repair | $31,000 |
| Dec 19, 2024 | Delaware National Guard | Building/Grounds Repair | $69,940 |
| Nov 18, 2024 | Delaware National Guard | Building/Grounds Repair | $20,000 |
| Nov 14, 2024 | Delaware National Guard | Building/Grounds Repair | $7,580 |
| Jul 11, 2024 | Delaware National Guard | Building/Grounds Repair | $936 |
| Jul 11, 2024 | Delaware National Guard | Building/Grounds Repair | $37,710 |
| Mar 20, 2024 | Delaware National Guard | Building/Grounds Repair | $35,000 |
| Jan 30, 2024 | Delaware National Guard | Building/Grounds Repair | $11,534 |
| Oct 24, 2023 | Delaware National Guard | Building/Grounds Repair | $49,772 |
| Oct 17, 2023 | Delaware National Guard | Building/Grounds Repair | $7,230 |
| Oct 17, 2023 | Delaware National Guard | Building/Grounds Repair | $7,620 |
| Oct 17, 2023 | Delaware National Guard | Building/Grounds Repair | $510 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗