Alliance for Sustainable Energy LLC has been paid $205,304 by the State of Delaware since FY2020, primarily through Dept of Transportation's Capital Project Cost Center division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capital Project Cost Center | Dept of Transportation | $166,692 | FY20–FY25 |
| Delaware National Guard | Delaware National Guard | $38,612 | FY20–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Consultants | $80,381 | 4 |
| Other Professional Service | $43,247 | 4 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $35,063 | 9 |
| FY21 | $46,613 | 8 |
| FY22 | $41,217 | 2 |
| FY23 | $39,164 | 2 |
| FY24 | $23,247 | 2 |
| FY25 | $20,000 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jul 9, 2024 | Dept of Transportation | Other Professional Service | $4,000 |
| Jul 9, 2024 | Dept of Transportation | Other Professional Service | $16,000 |
| Aug 7, 2023 | Dept of Transportation | Other Professional Service | $18,598 |
| Aug 7, 2023 | Dept of Transportation | Other Professional Service | $4,649 |
| Jul 27, 2022 | Dept of Transportation | Consultants | $31,331 |
| Jul 27, 2022 | Dept of Transportation | Consultants | $7,833 |
| Aug 13, 2021 | Dept of Transportation | Consultants | $32,974 |
| Aug 13, 2021 | Dept of Transportation | Consultants | $8,243 |
| Jun 2, 2021 | Dept of Transportation | Consultants | $7,413 |
| Jun 2, 2021 | Dept of Transportation | Consultants | $29,651 |
| Jun 2, 2021 | Dept of Transportation | Consultants | $4,800 |
| Jun 2, 2021 | Dept of Transportation | Consultants | $1,200 |
| Nov 4, 2020 | Delaware National Guard | Building/Grounds Repair | $538 |
| Nov 4, 2020 | Delaware National Guard | Building/Grounds Repair | $108 |
| Jul 30, 2020 | Delaware National Guard | Other Professional Service | $485 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗