Albertsons INC has been paid $26,895 by the State of Delaware since FY2018, primarily through Dept of Education's Smyrna School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Smyrna School District | Dept of Education | $13,974 | FY18–FY23 |
| Sterck Office Administration | Dept of Education | $10,310 | FY18–FY23 |
| Option Ilc | Dept of Education | $2,218 | FY18–FY23 |
| Appoquinimink School District | Dept of Education | $343 | FY18–FY23 |
| Public Defender | Legal | $50 | FY18–FY23 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY22 | $57 | 2 |
| FY23 | $16 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Agriculture | Grocery Stores Supermarkets | $45 | 1 |
| Dept of Safety and Homeland | Grocery Stores Supermarkets | $27 | 2 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Food | $5,494 | 18 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $12,002 | 114 |
| FY19 | $5,326 | 50 |
| FY20 | $3,259 | 12 |
| FY21 | $814 | 10 |
| FY22 | $1,808 | 8 |
| FY23 | $3,686 | 10 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 22, 2023 | Dept of Education | Food | $475 |
| May 22, 2023 | Dept of Education | Food | $242 |
| Apr 21, 2023 | Dept of Education | Food | $71 |
| Mar 16, 2023 | Dept of Education | Food | $144 |
| Feb 24, 2023 | Dept of Education | Food | $546 |
| Jan 18, 2023 | Dept of Education | Food | $360 |
| Dec 22, 2022 | Dept of Education | Food | $463 |
| Nov 21, 2022 | Dept of Education | Food | $373 |
| Oct 24, 2022 | Dept of Education | Food | $403 |
| Aug 25, 2022 | Dept of Education | Food | $609 |
| May 23, 2022 | Dept of Education | Food | $801 |
| Apr 8, 2022 | Dept of Education | Food | $108 |
| Feb 28, 2022 | Dept of Education | Food | $59 |
| Jan 18, 2022 | Dept of Education | Food | $305 |
| Dec 3, 2021 | Dept of Education | Food | $187 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗