Akeem Aziz has been paid $328 by the State of Delaware since FY2018, primarily through Dept of Corrections's Sussex Cty Community Correctio division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Sussex Cty Community Correctio | Dept of Corrections | $328 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $328 | 6 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 13, 2017 | Dept of Corrections | Wages to Inmates | $31 |
| Nov 20, 2017 | Dept of Corrections | Wages to Inmates | $62 |
| Oct 27, 2017 | Dept of Corrections | Wages to Inmates | $122 |
| Sep 22, 2017 | Dept of Corrections | Wages to Inmates | $88 |
| Aug 25, 2017 | Dept of Corrections | Wages to Inmates | $12 |
| Jul 26, 2017 | Dept of Corrections | Wages to Inmates | $12 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗