Aidan Patrick Stephan has been paid $12,000 by the State of Delaware since FY2024, primarily through Fire Prevention Commission's State Fire School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| State Fire School | Fire Prevention Commission | $12,000 | FY24–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Educational Assistance | $12,000 | 6 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY24 | $4,000 | 2 |
| FY25 | $4,000 | 2 |
| FY26 | $4,000 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 22, 2026 | Fire Prevention Commission | Educational Assistance | $2,000 |
| Feb 27, 2026 | Fire Prevention Commission | Educational Assistance | $2,000 |
| May 28, 2025 | Fire Prevention Commission | Educational Assistance | $2,000 |
| Jan 16, 2025 | Fire Prevention Commission | Educational Assistance | $2,000 |
| Jun 6, 2024 | Fire Prevention Commission | Educational Assistance | $2,000 |
| Feb 13, 2024 | Fire Prevention Commission | Educational Assistance | $2,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗