616 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 25, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $252 |
| Jun 24, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,418 |
| Jun 24, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,938 |
| Jun 24, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,496 |
| Jun 24, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,129 |
| Jun 24, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $612 |
| Jun 24, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,208 |
| Jun 22, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,100 |
| Jun 22, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,700 |
| Jun 21, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $490 |
| Jun 21, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,550 |
| Jun 21, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,416 |
| Jun 21, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,069 |
| Jun 21, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,285 |
| Jun 21, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,095 |
| Jun 16, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,016 |
| Jun 15, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,100 |
| Jun 15, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,202 |
| Jun 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,496 |
| Jun 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,129 |
| Jun 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $612 |
| Jun 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,938 |
| Jun 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,063 |
| Jun 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,247 |
| Jun 10, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Related Services | $6,930 |
| Jun 9, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,520 |
| Jun 9, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,520 |
| Jun 8, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,625 |
| Jun 8, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,713 |
| Jun 8, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,625 |
| Jun 8, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,700 |
| Jun 4, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,456 |
| Jun 4, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,208 |
| Jun 4, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,938 |
| Jun 4, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $612 |
| Jun 4, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,418 |
| Jun 4, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,099 |
| Jun 2, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,520 |
| Jun 1, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,520 |
| May 27, 2021 | FY21 | Dept of Education | Sussex Technical Schl... | Related Services | $2,556 |
| May 26, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $900 |
| May 25, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,204 |
| May 25, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,208 |
| May 25, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,938 |
| May 25, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,418 |
| May 25, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $612 |
| May 25, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,596 |
| May 24, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,706 |
| May 24, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Related Services | $6,090 |
| May 24, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,712 |
| May 24, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,625 |
| May 24, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,100 |
| May 24, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,625 |
| May 17, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,938 |
| May 17, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,465 |
| May 17, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,596 |
| May 17, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $612 |
| May 17, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,204 |
| May 17, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,248 |
| May 13, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,628 |
| May 12, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,706 |
| May 12, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,625 |
| May 12, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,699 |
| May 12, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,625 |
| May 10, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,208 |
| May 10, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,418 |
| May 10, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,069 |
| May 10, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,938 |
| May 10, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $612 |
| May 10, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,416 |
| May 4, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,592 |
| May 3, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,129 |
| May 3, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,418 |
| May 3, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $612 |
| May 3, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,496 |
| May 3, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,208 |
| May 3, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,938 |
| Apr 30, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,700 |
| Apr 30, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,625 |
| Apr 30, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $1,425 |
| Apr 29, 2021 | FY21 | Dept of Education | Sussex Technical Schl... | Related Services | $3,519 |
| Apr 26, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $612 |
| Apr 26, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,208 |
| Apr 26, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,496 |
| Apr 26, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,418 |
| Apr 26, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,938 |
| Apr 26, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,129 |
| Apr 23, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $1,512 |
| Apr 16, 2021 | FY21 | Dept of Education | Sussex Technical Schl... | Related Services | $7,643 |
| Apr 15, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $2,712 |
| Apr 15, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $1,181 |
| Apr 15, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $1,575 |
| Apr 15, 2021 | FY21 | Dept of Education | John S Charlton School | Related Services | $2,625 |
| Apr 15, 2021 | FY21 | Dept of Education... | Academia Antonia Alonso | Related Services | $8,400 |
| Apr 15, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,592 |
| Apr 15, 2021 | FY21 | Dept of Education | Caesar Rodney School... | Related Services | $1,655 |
| Apr 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,317 |
| Apr 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $490 |
| Apr 14, 2021 | FY21 | Dept of Education | Brandywine School District | Related Services | $1,323 |
| Apr 14, 2021 | FY21 | Dept of Education | Milford School District | Related Services | $2,574 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗