Advance Construction CO has been paid $157,613 by the State of Delaware since FY2018, primarily through Dept of Education's Positive Outcomes Charter Schl division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Positive Outcomes Charter Schl | Dept of Education | $157,613 | FY18–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Building/Grounds Repair | $26,175 | 7 |
| Maintenance | $150 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $7,250 | 3 |
| FY19 | $8,420 | 6 |
| FY20 | $30,505 | 1 |
| FY21 | $85,113 | 7 |
| FY22 | $22,425 | 7 |
| FY23 | $3,900 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 17, 2023 | Dept of Education | Building/Grounds Repair | $3,900 |
| Jun 27, 2022 | Dept of Education | Building/Grounds Repair | $2,125 |
| Oct 28, 2021 | Dept of Education | Building/Grounds Repair | $9,800 |
| Oct 7, 2021 | Dept of Education | Building/Grounds Repair | $300 |
| Oct 7, 2021 | Dept of Education | Building/Grounds Repair | $2,800 |
| Aug 5, 2021 | Dept of Education | Building/Grounds Repair | $700 |
| Aug 5, 2021 | Dept of Education | Building/Grounds Repair | $6,550 |
| Aug 5, 2021 | Dept of Education | Maintenance | $150 |
| Apr 26, 2021 | Dept of Education | Building/Grounds Repair | $2,950 |
| Feb 1, 2021 | Dept of Education | Building/Grounds Repair | $22,600 |
| Dec 16, 2020 | Dept of Education | Building/Grounds Repair | $2,500 |
| Dec 16, 2020 | Dept of Education | Building/Grounds Repair | $4,300 |
| Sep 18, 2020 | Dept of Education | Building/Grounds Repair | $15,247 |
| Sep 18, 2020 | Dept of Education | Building/Grounds Repair | $11,566 |
| Jul 30, 2020 | Dept of Education | Building/Grounds Repair | $25,950 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗