Every payment to Adrian D Fields INC

9 checkbook payments, newest first — straight from the State of Delaware checkbook.

DateFYDepartmentDivisionCategoryAmount
Mar 20, 2026 FY26 Dept of Transportation Administration Refund:Dot:Non-Highway $1,663
Mar 21, 2025 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $2,398
Mar 21, 2024 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $1,610
Mar 23, 2023 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $1,416
May 12, 2022 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $1,376
Feb 22, 2021 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $1,663
Apr 2, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $1,578
Mar 27, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $1,128
Jun 14, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $1,230

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗