120 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Dec 5, 2018 | FY19 | Services for Children,... | Intervention/Treatment | Special Placements | $11,160 |
| Sep 27, 2018 | FY19 | Services for Children,... | Intervention/Treatment | Special Placements | $8,975 |
| Aug 21, 2018 | FY19 | Services for Children,... | Intervention/Treatment | Special Placements | $8,368 |
| Aug 3, 2018 | FY19 | Services for Children,... | Intervention/Treatment | Special Placements | $852 |
| Jul 26, 2018 | FY19 | Services for Children,... | Intervention/Treatment | Fc Reimb Clothing... | $149 |
| Jul 24, 2018 | FY19 | Services for Children,... | Intervention/Treatment | Special Placements | $93 |
| Jul 24, 2018 | FY19 | Services for Children,... | Intervention/Treatment | Special Placements | $7,780 |
| Jul 23, 2018 | FY19 | Services for Children,... | Intervention/Treatment | Special Placements | $4,851 |
| Jun 15, 2018 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $9,988 |
| Jun 8, 2018 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $775 |
| Jun 8, 2018 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $338 |
| May 15, 2018 | FY18 | Services for Children,... | Intervention/Treatment | Board Paymnts-Res Group... | $9,636 |
| May 1, 2018 | FY18 | Services for Children,... | Intervention/Treatment | Board Paymnts-Res Group... | $6,745 |
| Apr 25, 2018 | FY18 | Services for Children,... | Intervention/Treatment | Board Paymnts-Res Group... | $9,895 |
| Jan 24, 2018 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $8,652 |
| Jan 23, 2018 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $1,455 |
| Dec 15, 2017 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $9,302 |
| Dec 15, 2017 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $10,450 |
| Dec 4, 2017 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $2,056 |
| Dec 4, 2017 | FY18 | Services for Children,... | Intervention/Treatment | Special Placements | $1,823 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗