12 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 14, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $308 |
| May 13, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $308 |
| Apr 25, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $308 |
| Mar 25, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $308 |
| Feb 25, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $308 |
| Jan 26, 2022 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $299 |
| Dec 21, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $299 |
| Nov 9, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $299 |
| Oct 8, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $299 |
| Sep 9, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $299 |
| Aug 16, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $299 |
| Jul 13, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Custodial Service... | $299 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗