98 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 29, 2026 | FY26 | Legal | Department of Justice | Temporary Employment... | $2,485 |
| May 29, 2026 | FY26 | Legal | Department of Justice | Temporary Employment... | $7,440 |
| May 4, 2026 | FY26 | Legal | Department of Justice | Temporary Employment... | $9,875 |
| Apr 1, 2026 | FY26 | Legal | Department of Justice | Temporary Employment... | $9,950 |
| Mar 17, 2026 | FY26 | Legal | Department of Justice | Temporary Employment... | $10,450 |
| Jan 30, 2026 | FY26 | Legal | Department of Justice | Temporary Employment... | $9,950 |
| Jan 7, 2026 | FY26 | Legal | Department of Justice | Temporary Employment... | $9,650 |
| Dec 9, 2025 | FY26 | Legal | Department of Justice | Temporary Employment... | $9,475 |
| Oct 22, 2025 | FY26 | Legal | Department of Justice | Temporary Employment... | $10,450 |
| Oct 17, 2025 | FY26 | Legal | Department of Justice | Temporary Employment... | $9,375 |
| Sep 29, 2025 | FY26 | Legal | Department of Justice | Temporary Employment... | $9,475 |
| Aug 25, 2025 | FY26 | Legal | Department of Justice | Temporary Employment... | $1,865 |
| Aug 25, 2025 | FY26 | Legal | Department of Justice | Other Professional... | $7,685 |
| Jun 24, 2025 | FY25 | Legal | Department of Justice | Other Professional... | $9,850 |
| Jun 2, 2025 | FY25 | Legal | Department of Justice | Other Professional... | $9,425 |
| May 2, 2025 | FY25 | Legal | Department of Justice | Other Professional... | $10,600 |
| Mar 26, 2025 | FY25 | Legal | Department of Justice | Other Professional... | $10,075 |
| Mar 26, 2025 | FY25 | Legal | Department of Justice | Other Professional... | $8,675 |
| Mar 13, 2025 | FY25 | Legal | Department of Justice | Other Professional... | $9,750 |
| Feb 10, 2025 | FY25 | Legal | Department of Justice | Other Professional... | $9,275 |
| Dec 3, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $10,075 |
| Nov 1, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $9,625 |
| Oct 15, 2024 | FY25 | Legal | Department of Justice | Other Professional... | $4,965 |
| Oct 15, 2024 | FY25 | Legal | Department of Justice | Legal Services | $5,460 |
| Oct 14, 2024 | FY25 | Legal | Department of Justice | Legal Services | $9,275 |
| Aug 22, 2024 | FY25 | Legal | Department of Justice | Legal Services | $10,200 |
| Jun 21, 2024 | FY24 | Legal | Department of Justice | Legal Services | $9,300 |
| May 29, 2024 | FY24 | Legal | Department of Justice | Legal Services | $9,850 |
| Apr 29, 2024 | FY24 | Legal | Department of Justice | Legal Services | $9,275 |
| Apr 11, 2024 | FY24 | Legal | Department of Justice | Legal Services | $9,075 |
| Feb 27, 2024 | FY24 | Legal | Department of Justice | Legal Services | $9,225 |
| Feb 27, 2024 | FY24 | Legal | Department of Justice | Legal Services | $360 |
| Jan 17, 2024 | FY24 | Legal | Department of Justice | Legal Services | $10,040 |
| Jan 2, 2024 | FY24 | Legal | Department of Justice | Legal Services | $10,275 |
| Nov 16, 2023 | FY24 | Legal | Department of Justice | Legal Services | $9,650 |
| Nov 16, 2023 | FY24 | Legal | Department of Justice | Legal Services | $11,125 |
| Nov 16, 2023 | FY24 | Legal | Department of Justice | Legal Services | $9,600 |
| Nov 16, 2023 | FY24 | Legal | Department of Justice | Legal Services | $9,490 |
| Nov 16, 2023 | FY24 | Legal | Department of Justice | Legal Services | $2,410 |
| Nov 16, 2023 | FY24 | Legal | Department of Justice | Legal Services | $9,800 |
| Jun 22, 2023 | FY23 | Legal | Department of Justice | Legal Services | $10,050 |
| May 23, 2023 | FY23 | Legal | Department of Justice | Legal Services | $11,225 |
| May 23, 2023 | FY23 | Legal | Department of Justice | Legal Services | $10,100 |
| May 23, 2023 | FY23 | Legal | Department of Justice | Legal Services | $10,500 |
| May 18, 2023 | FY23 | Legal | Department of Justice | Legal Services | $9,450 |
| May 18, 2023 | FY23 | Legal | Department of Justice | Legal Services | $9,975 |
| May 18, 2023 | FY23 | Legal | Department of Justice | Legal Services | $9,850 |
| Apr 26, 2023 | FY23 | Legal | Department of Justice | Legal Services | $10,100 |
| Apr 26, 2023 | FY23 | Legal | Department of Justice | Legal Services | $10,550 |
| Dec 12, 2022 | FY23 | Legal | Department of Justice | Legal Services | $27,375 |
| Jul 27, 2022 | FY23 | Legal | Department of Justice | Legal Services | $21,925 |
| May 20, 2022 | FY22 | Legal | Department of Justice | Legal Services | $10,975 |
| Feb 28, 2022 | FY22 | Legal | Department of Justice | Legal Services | $2,663 |
| Feb 28, 2022 | FY22 | Legal | Department of Justice | Legal Services | $17,187 |
| Jan 6, 2022 | FY22 | Legal | Department of Justice | Legal Services | $23,275 |
| Aug 31, 2021 | FY22 | Legal | Department of Justice | Legal Services | $15,375 |
| Jun 3, 2021 | FY21 | Legal | Department of Justice | Legal Services | $16,425 |
| Mar 31, 2021 | FY21 | Legal | Department of Justice | Legal Services | $18,505 |
| Feb 26, 2021 | FY21 | Legal | Department of Justice | Legal Services | $21,315 |
| Jan 25, 2021 | FY21 | Legal | Department of Justice | Legal Services | $10,326 |
| Jan 25, 2021 | FY21 | Legal | Department of Justice | Legal Services | $2,442 |
| Jan 4, 2021 | FY21 | Legal | Department of Justice | Legal Services | $11,625 |
| Oct 6, 2020 | FY21 | Legal | Department of Justice | Legal Services | $7,143 |
| Oct 5, 2020 | FY21 | Legal | Department of Justice | Legal Services | $550 |
| Jul 16, 2020 | FY21 | Legal | Department of Justice | Legal Services | $600 |
| Jul 16, 2020 | FY21 | Legal | Department of Justice | Legal Services | $665 |
| Apr 28, 2020 | FY20 | Legal | Department of Justice | Legal Services | $18,970 |
| Apr 28, 2020 | FY20 | Legal | Department of Justice | Legal Services | $7,175 |
| Apr 28, 2020 | FY20 | Legal | Department of Justice | Legal Services | $17,360 |
| Dec 5, 2019 | FY20 | Legal | Department of Justice | Legal Services | $2,063 |
| Dec 5, 2019 | FY20 | Legal | Department of Justice | Legal Services | $25,587 |
| Nov 27, 2019 | FY20 | Legal | Department of Justice | Legal Services | $8,775 |
| Aug 1, 2019 | FY20 | Legal | Department of Justice | Legal Services | $8,750 |
| Jul 26, 2019 | FY20 | Legal | Department of Justice | Legal Services | $9,325 |
| Jun 13, 2019 | FY19 | Legal | Department of Justice | Legal Services | $9,425 |
| May 10, 2019 | FY19 | Legal | Department of Justice | Legal Services | $9,200 |
| Mar 26, 2019 | FY19 | Legal | Department of Justice | Legal Services | $10,855 |
| Mar 22, 2019 | FY19 | Legal | Department of Justice | Legal Services | $11,935 |
| Jan 17, 2019 | FY19 | Legal | Department of Justice | Legal Services | $11,460 |
| Jan 17, 2019 | FY19 | Legal | Department of Justice | Legal Services | $12,650 |
| Dec 18, 2018 | FY19 | Legal | Department of Justice | Legal Services | $23,315 |
| Sep 26, 2018 | FY19 | Legal | Department of Justice | Legal Services | $11,383 |
| Sep 20, 2018 | FY19 | Legal | Department of Justice | Other Professional... | $4,566 |
| Sep 20, 2018 | FY19 | Legal | Department of Justice | Legal Services | $7,864 |
| Aug 13, 2018 | FY19 | Legal | Department of Justice | Other Professional... | $23,838 |
| Jun 11, 2018 | FY18 | Legal | Office of Attorney General | Other Professional... | $33,620 |
| Apr 4, 2018 | FY18 | Legal | Office of Attorney General | Other Professional... | $11,728 |
| Feb 5, 2018 | FY18 | Legal | Office of Attorney General | Other Professional... | $11,740 |
| Feb 5, 2018 | FY18 | Legal | Office of Attorney General | Other Professional... | $11,610 |
| Feb 5, 2018 | FY18 | Legal | Office of Attorney General | Other Professional... | $10,370 |
| Feb 5, 2018 | FY18 | Legal | Office of Attorney General | Other Professional... | $11,460 |
| Dec 4, 2017 | FY18 | Legal | Office of Attorney General | Other Professional... | $11,845 |
| Nov 30, 2017 | FY18 | Legal | Office of Attorney General | Other Professional... | $12,218 |
| Aug 9, 2017 | FY18 | Legal | Office of Attorney General | Other Professional... | $7,007 |
| Aug 9, 2017 | FY18 | Legal | Office of Attorney General | Other Professional... | $4,708 |
| Jul 14, 2017 | FY18 | Legal | Office of Attorney General | Other Professional... | $12,340 |
| Jul 14, 2017 | FY18 | Legal | Office of Attorney General | Other Professional... | $12,455 |
| Jul 14, 2017 | FY18 | Legal | Office of Attorney General | Other Professional... | $13,735 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗