| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| May 17, 2024 | FY24 | Legal | Department of Justice | Zoraida Cruz-Mercado | Rent Supp Payment | $1,650 |
| Aug 4, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Rent Supp Payment | $3,170 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Moving Costs /Residential | $83 |
| Aug 22, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Security | $49 |
| Aug 23, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Medical Services | $25 |
| Aug 22, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Medical Services | $88 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Medical Services | $25 |
| Nov 27, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Medical Services | $350 |
| Feb 28, 2024 | FY24 | Legal | Department of Justice | Zina M. Marshall | Medical Services | $200 |
| Nov 27, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Medical Services | $176 |
| Aug 22, 2023 | FY24 | Legal | Department of Justice | Zina M. Marshall | Moving Costs /Residential | $60 |
| Mar 18, 2024 | FY24 | Legal | Department of Justice | Zoe Schloss | Other Travel/Out-State | $225 |
| Feb 5, 2024 | FY24 | Legal | Department of Justice | Zoe Schloss | Other Travel/Out-State | $150 |
| Jun 4, 2024 | FY24 | Legal | Department of Justice | Zoe Schloss | Other Travel/Out-State | $225 |
| Mar 18, 2024 | FY24 | Legal | Department of Justice | Zoe Plerhoples | Other Travel/Out-State | $225 |
| Dec 6, 2023 | FY24 | Legal | Department of Justice | Zoe Plerhoples | Other Travel/Out-State | $300 |
| Oct 25, 2023 | FY24 | Legal | Department of Justice | Zoe Ministries INC | Counseling | $24 |
| Aug 2, 2023 | FY24 | Legal | Department of Justice | Zoe Ministries INC | Counseling | $48 |
| Aug 2, 2023 | FY24 | Legal | Department of Justice | Zoe Ministries INC | Counseling | $359 |
| Mar 18, 2024 | FY24 | Legal | Department of Justice | Zachary Stirparo | Other Travel/Out-State | $225 |
| Dec 6, 2023 | FY24 | Legal | Department of Justice | Zachary Stirparo | Other Travel/Out-State | $450 |
| Jun 4, 2024 | FY24 | Legal | Department of Justice | Zachary Stirparo | Other Travel/Out-State | $225 |
| Dec 6, 2023 | FY24 | Legal | Department of Justice | Zachary Rosen | Other Travel/Out-State | $450 |
| Jun 4, 2024 | FY24 | Legal | Department of Justice | Zachary Rosen | Other Travel/Out-State | $225 |
| Mar 18, 2024 | FY24 | Legal | Department of Justice | Zachary Rosen | Other Travel/Out-State | $225 |
| May 31, 2024 | FY24 | Legal | Department of Justice | Zachary Greer | Other Travel/Out-State | $225 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | Yves L. Vieira | Restitution-Court Fine Passthr | $694 |
| Aug 23, 2023 | FY24 | Legal | Department of Justice | Yun Sue Ochs | Restitution-Court Fine Passthr | $944 |
| Nov 20, 2023 | FY24 | Legal | Department of Justice | Yamaira Torres Bermudez | Rent Supp Payment | $4,500 |
| Nov 28, 2023 | FY24 | Legal | Public Defender | Yi Wang Md LLC | Medical Services | $3,500 |
| Jan 4, 2024 | FY24 | Legal | Public Defender | Yi Wang Md LLC | Legal Services | $350 |
| Aug 17, 2023 | FY24 | Legal | Public Defender | Yi Wang Md LLC | Medical Services | $525 |
| Dec 5, 2023 | FY24 | Legal | Public Defender | Yi Wang Md LLC | Medical Services | $5,250 |
| Aug 11, 2023 | FY24 | Legal | Public Defender | Yanelle Boayue | Legal Services | $909 |
| Jul 28, 2023 | FY24 | Legal | Public Defender | Yanelle Boayue | Legal Services | $909 |
| Aug 11, 2023 | FY24 | Legal | Public Defender | Yanelle Boayue | Legal Services | $0 |
| Jul 14, 2023 | FY24 | Legal | Public Defender | Yanelle Boayue | Legal Services | $909 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | William W. Williams IV | Restitution-Court Fine Passthr | $492 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | William Senko | Restitution-Court Fine Passthr | $404 |
| Aug 21, 2023 | FY24 | Legal | Department of Justice | William Ramsey | Restitution-Court Fine Passthr | $48 |
| Jun 5, 2024 | FY24 | Legal | Department of Justice | William R Kimble | Security | $305 |
| Aug 21, 2023 | FY24 | Legal | Department of Justice | William P. Rogers | Restitution-Court Fine Passthr | $977 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | William P. Gerard | Restitution-Court Fine Passthr | $872 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | William O Morris | Restitution-Court Fine Passthr | $24 |
| Aug 21, 2023 | FY24 | Legal | Department of Justice | William Jr Sanford | Restitution-Court Fine Passthr | $8 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | William J. Spencer | Restitution-Court Fine Passthr | $1,106 |
| Aug 21, 2023 | FY24 | Legal | Department of Justice | William J. Burke | Restitution-Court Fine Passthr | $847 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | William G Allan | Restitution-Court Fine Passthr | $32 |
| Aug 28, 2023 | FY24 | Legal | Department of Justice | William Francis Schnaekel Tru | Restitution-Court Fine Passthr | $621 |
| Sep 18, 2023 | FY24 | Legal | Department of Justice | William B. Keeney | Medical Services | $2,698 |
Source: data.delaware.gov/d/5s6n-7hpx ↗