| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Mar 1, 2018 | FY18 | Legal | Office of Attorney General | Yvette Hill | Restitution-Court Fine Passthr | $1,693 |
| Dec 18, 2017 | FY18 | Legal | Office of Attorney General | Young Conaway Stargatt &... | Training | $483 |
| Mar 16, 2018 | FY18 | Legal | Office of Conflicts Counsel | Young & Mcnelis | Legal Services | $270 |
| Jan 22, 2018 | FY18 | Legal | Office of Conflicts Counsel | Young & Mcnelis | Legal Services | $276 |
| Jun 11, 2018 | FY18 | Legal | Office of Conflicts Counsel | Young & Mcnelis | Medical Services | $258 |
| Oct 23, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $146 |
| Nov 22, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $343 |
| Jul 24, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $539 |
| Jul 24, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $495 |
| Oct 27, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $171 |
| Nov 22, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $665 |
| Jul 24, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $366 |
| Jul 24, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $209 |
| Sep 1, 2017 | FY18 | Legal | Office of Attorney General | Xerox Corporation | Other Professional Service | $818 |
| Dec 11, 2017 | FY18 | Legal | Office of Attorney General | X1 Discovery INC | Other Professional Service | $3,791 |
| Mar 2, 2018 | FY18 | Legal | Office of Attorney General | William Jason | Restitution-Court Fine Passthr | $1,435 |
| Mar 1, 2018 | FY18 | Legal | Office of Attorney General | Wanda Hyland Isler | Restitution-Court Fine Passthr | $1,937 |
| Aug 4, 2017 | FY18 | Legal | Public Defender | Wagner and Prigg Family... | Printing & Binding | $35 |
| Nov 22, 2017 | FY18 | Legal | Office of Attorney General | Wooding Real Estate Group | Other Rental | $1,200 |
| Oct 20, 2017 | FY18 | Legal | Office of Attorney General | Wooding Real Estate Group | Other Rental | $1,200 |
| Jul 14, 2017 | FY18 | Legal | Office of Attorney General | Wooding Real Estate Group | Other Rental | $1,200 |
| Jul 14, 2017 | FY18 | Legal | Office of Attorney General | Wooding Real Estate Group | Other Rental | $2,400 |
| Aug 2, 2017 | FY18 | Legal | Office of Attorney General | Wooding Real Estate Group | Other Rental | $1,200 |
| Dec 28, 2017 | FY18 | Legal | Office of Attorney General | Wooding Real Estate Group | Other Rental | $1,200 |
| Sep 12, 2017 | FY18 | Legal | Office of Attorney General | Wooding Real Estate Group | Other Rental | $1,200 |
| Oct 19, 2017 | FY18 | Legal | Office of Attorney General | Wooding Real Estate Group | Other Rental | $1,200 |
| Aug 4, 2017 | FY18 | Legal | Public Defender | Wolters Kluwer Financial Serv | Books and Publications | $185 |
| Jul 20, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $756 |
| May 8, 2018 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Medical Services | $3,025 |
| May 8, 2018 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Medical Services | $13,312 |
| Jul 24, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $1,686 |
| Jun 15, 2018 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Medical Services | $20 |
| Oct 20, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $11,217 |
| Aug 30, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $100 |
| Dec 21, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $2,123 |
| Feb 15, 2018 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $3,714 |
| Sep 15, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $888 |
| Jul 24, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $5,134 |
| Nov 29, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $2,239 |
| Mar 23, 2018 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $9,061 |
| Jul 12, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $2,782 |
| Oct 20, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $5 |
| Mar 23, 2018 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $10,222 |
| Jun 21, 2018 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Medical Services | $25,797 |
| Jul 12, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $36 |
| Oct 20, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $8,568 |
| Nov 13, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $11,967 |
| Nov 13, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $10,208 |
| Dec 21, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $20,775 |
| Aug 30, 2017 | FY18 | Legal | Office of Conflicts Counsel | Woloshin Lynch Natalie and... | Legal Services | $96 |
Source: data.delaware.gov/d/5s6n-7hpx ↗