| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Oct 10, 2017 | FY18 | Dept of Education Continued | Delaware Design-Lab Hs | Zakia Barak | Computer Supplies | $75 |
| Jun 4, 2018 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Zoological Society of... | Student Body Activity | $949 |
| Oct 10, 2017 | FY18 | Dept of Education Continued | Delaware Design-Lab Hs | Yvonne Herrmann | Computer Supplies | $75 |
| Aug 23, 2017 | FY18 | Dept of Education Continued | Delaware Design-Lab Hs | Yonas Kenfu | Computer Supplies | $75 |
| Oct 10, 2017 | FY18 | Dept of Education Continued | Delaware Design-Lab Hs | Yen Miller | Computer Supplies | $75 |
| Jan 26, 2018 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Yanet Cuadros-Sanchez | Miscellaneous Expenses | $70 |
| Feb 1, 2018 | FY18 | Dept of Education Continued | First State Military Academy | York Barbell CO INC | Athletic Supplies | $2,970 |
| Dec 13, 2017 | FY18 | Dept of Education Continued | Early College High School | Ymca of De | Student Body Activity | $630 |
| Dec 21, 2017 | FY18 | Dept of Education Continued | Freire Charter School | Ymca of De | Athletic Supplies | $750 |
| Feb 23, 2018 | FY18 | Dept of Education Continued | Freire Charter School | Ymca of De | Athletic Supplies | $900 |
| Oct 26, 2017 | FY18 | Dept of Education Continued | First State Montessori Academy | Ymca of De | Student Body Activity | $1,200 |
| Feb 14, 2018 | FY18 | Dept of Education Continued | First State Montessori Academy | Ymca of De | Student Body Activity | $800 |
| Oct 6, 2017 | FY18 | Dept of Education Continued | Early College High School | Ymca of De | Student Body Activity | $720 |
| Nov 16, 2017 | FY18 | Dept of Education Continued | Early College High School | Ymca of De | Student Body Activity | $630 |
| Dec 20, 2017 | FY18 | Dept of Education Continued | Early College High School | Ymca of De | Student Body Activity | $90 |
| Aug 3, 2017 | FY18 | Dept of Education Continued | First State Montessori Academy | Ymca Camp Ockanickon | Student Body Activity | $2,500 |
| Dec 13, 2017 | FY18 | Dept of Education Continued | First State Montessori Academy | Ymca Camp Ockanickon INC | Student Body Activity | $10,800 |
| Dec 13, 2017 | FY18 | Dept of Education Continued | First State Montessori Academy | Ymca Camp Ockanickon INC | Student Body Activity | $8,300 |
| Dec 1, 2017 | FY18 | Dept of Education Continued | Early College High School | Yankee Candle Company INC | Educational Assistance | $1,843 |
| Mar 28, 2018 | FY18 | Dept of Education Continued | Early College High School | Yankee Candle Company INC | Student Body Activity | $71 |
| Jul 27, 2017 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $562 |
| Feb 16, 2018 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Xerox Corporation | Equipment Rental | $423 |
| Aug 3, 2017 | FY18 | Dept of Education Continued | First State Montessori Academy | Xerox Corporation | Printing & Binding | $424 |
| Mar 28, 2018 | FY18 | Dept of Education Continued | First State Montessori Academy | Xerox Corporation | Printing & Binding | $468 |
| Jun 14, 2018 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $278 |
| Feb 12, 2018 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $351 |
| Jul 27, 2017 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $562 |
| Nov 21, 2017 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Xerox Corporation | Equipment Rental | $423 |
| Jul 27, 2017 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $278 |
| Feb 14, 2018 | FY18 | Dept of Education Continued | First State Montessori Academy | Xerox Corporation | Printing & Binding | $468 |
| May 31, 2018 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $15 |
| May 9, 2018 | FY18 | Dept of Education Continued | First State Montessori Academy | Xerox Corporation | Printing & Binding | $468 |
| Nov 21, 2017 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Xerox Corporation | Equipment Rental | $418 |
| Oct 26, 2017 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $278 |
| Feb 12, 2018 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $278 |
| Apr 10, 2018 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $374 |
| Apr 25, 2018 | FY18 | Dept of Education Continued | First State Montessori Academy | Xerox Corporation | Printing & Binding | $417 |
| Dec 19, 2017 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Xerox Corporation | Equipment Rental | $418 |
| Dec 19, 2017 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Xerox Corporation | Equipment Rental | $423 |
| Dec 12, 2017 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Xerox Corporation | Equipment Rental | $501 |
| Nov 30, 2017 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $278 |
| Nov 30, 2017 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $9 |
| Feb 14, 2018 | FY18 | Dept of Education Continued | First State Montessori Academy | Xerox Corporation | Printing & Binding | $417 |
| Mar 26, 2018 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $278 |
| May 31, 2018 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $278 |
| Nov 30, 2017 | FY18 | Dept of Education Continued | Early College High School | Xerox Corporation | Equipment Rental | $304 |
| Nov 17, 2017 | FY18 | Dept of Education Continued | First State Montessori Academy | Xerox Corporation | Printing & Binding | $417 |
| Nov 21, 2017 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Xerox Corporation | Equipment Rental | $423 |
| Oct 4, 2017 | FY18 | Dept of Education Continued | First State Montessori Academy | Xerox Corporation | Printing & Binding | $468 |
| Nov 21, 2017 | FY18 | Dept of Education Continued | Academia Antonia Alonso | Xerox Corporation | Equipment Rental | $423 |
Source: data.delaware.gov/d/5s6n-7hpx ↗