| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Jan 22, 2026 | FY26 | Higher Education | Owens Campus | Tri-Gas & Oil CO INC | Propane | $1,196 |
| Feb 18, 2026 | FY26 | Higher Education | Owens Campus | Tri-Gas & Oil CO INC | Propane | $811 |
| Jun 22, 2026 | FY26 | Higher Education | Owens Campus | Tri-Gas & Oil CO INC | Propane | $1,100 |
| May 1, 2026 | FY26 | Higher Education | Owens Campus | Tri-Gas & Oil CO INC | Propane | $1,174 |
| Dec 15, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $249 |
| Jan 12, 2026 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $731 |
| Jan 12, 2026 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $3,152 |
| Jan 12, 2026 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $529 |
| Jan 5, 2026 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $266 |
| Jan 16, 2026 | FY26 | Dept of Education | Milford School District | Suburban Propane LP | Propane | $1,178 |
| Nov 18, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $2,229 |
| Dec 17, 2025 | FY26 | Dept of Education | Milford School District | Suburban Propane LP | Propane | $556 |
| Dec 10, 2025 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $140 |
| Dec 10, 2025 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $216 |
| Dec 5, 2025 | FY26 | Dept of Health & Social... | State Service Centers | Suburban Propane LP | Propane | $852 |
| Dec 2, 2025 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $322 |
| Nov 6, 2025 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $224 |
| Nov 20, 2025 | FY26 | Dept of Natrl Res and Env Cont | Fish and Wildlife | Suburban Propane LP | Propane | $288 |
| Nov 25, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $160 |
| Nov 6, 2025 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $53 |
| Nov 6, 2025 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $356 |
| Jan 9, 2026 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $1,657 |
| Oct 10, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $207 |
| Oct 27, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $97 |
| Oct 15, 2025 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $37 |
| Sep 12, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $1,296 |
| Sep 18, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $433 |
| Sep 18, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $51 |
| Sep 4, 2025 | FY26 | Dept of Health & Social... | Stockley Center | Suburban Propane LP | Propane | $595 |
| Sep 15, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $-825 |
| Aug 4, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $167 |
| Aug 1, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $297 |
| Jul 17, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $362 |
| Jul 11, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $71 |
| Jul 21, 2025 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $386 |
| Jul 17, 2025 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $179 |
| Apr 27, 2026 | FY26 | Dept of Safety & Homeland Sec | Communication | Suburban Propane LP | Propane | $382 |
| Apr 1, 2026 | FY26 | Dept of Natrl Res and Env Cont | Parks and Recreation | Suburban Propane LP | Propane | $1,373 |
| Apr 16, 2026 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $178 |
| Apr 22, 2026 | FY26 | Dept of State | Del Comm. of Veterans Affairs | Suburban Propane LP | Propane | $671 |
| Apr 10, 2026 | FY26 | Dept of State | Del Comm. of Veterans Affairs | Suburban Propane LP | Propane | $988 |
| Mar 11, 2026 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $47 |
| Mar 5, 2026 | FY26 | Dept of Education | Milford School District | Suburban Propane LP | Propane | $1,102 |
| Mar 10, 2026 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $286 |
| Mar 19, 2026 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $242 |
| Mar 10, 2026 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $34 |
| Mar 10, 2026 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $898 |
| Mar 12, 2026 | FY26 | Dept of Education | Milford School District | Suburban Propane LP | Propane | $497 |
| Mar 5, 2026 | FY26 | Dept of Education | Milford School District | Suburban Propane LP | Propane | $481 |
| Mar 10, 2026 | FY26 | Delaware National Guard | Delaware National Guard | Suburban Propane LP | Propane | $499 |
Source: data.delaware.gov/d/5s6n-7hpx ↗