| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Nov 4, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,955 |
| Apr 27, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $910 |
| Nov 13, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Oct 9, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,950 |
| Feb 21, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Apr 27, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $910 |
| Oct 2, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,950 |
| Dec 19, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Feb 21, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| May 27, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,820 |
| Nov 13, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Dec 23, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,504 |
| Oct 9, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Jun 8, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,820 |
| Aug 15, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,950 |
| May 22, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,275 |
| Nov 20, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,077 |
| Mar 25, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Sep 13, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,952 |
| Jun 8, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,820 |
| Jan 31, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $546 |
| Jan 31, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $478 |
| Jan 21, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,572 |
| Feb 27, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,243 |
| May 12, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,275 |
| Feb 27, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,291 |
| Nov 26, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,463 |
| Nov 26, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,960 |
| Oct 31, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,723 |
| Dec 5, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,568 |
| Jul 25, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,003 |
| May 12, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,275 |
| Oct 30, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,572 |
| Aug 21, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,950 |
| Feb 14, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,632 |
| May 28, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,275 |
| Sep 10, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,012 |
| Jan 3, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,745 |
| Jan 21, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Jul 25, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,950 |
| May 12, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,275 |
| Mar 25, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Mar 16, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,438 |
| Apr 27, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,820 |
| Nov 27, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,996 |
| Nov 20, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,211 |
| Aug 21, 2019 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $1,988 |
| Jun 22, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,275 |
| Jun 22, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,275 |
| Feb 14, 2020 | FY20 | Dept of Education | Brandywine School District | 3 Chords INC | Instructional Services | $2,082 |
Source: data.delaware.gov/d/5s6n-7hpx ↗