| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Oct 17, 2025 | FY26 | Dept of Education | Caesar Rodney School District | Penco Corp | Heavy Equipment | $65 |
| Oct 17, 2025 | FY26 | Dept of Education | Caesar Rodney School District | Penco Corp | Heavy Equipment | $-0 |
| Oct 6, 2025 | FY26 | Dept of Education | Caesar Rodney School District | Penco Corp | Heavy Equipment | $12,829 |
| Oct 6, 2025 | FY26 | Dept of Education | Caesar Rodney School District | Penco Corp | Heavy Equipment | $-257 |
| Oct 17, 2025 | FY26 | Dept of Education | Caesar Rodney School District | Penco Corp | Heavy Equipment | $-1 |
| Oct 17, 2025 | FY26 | Dept of Education | Caesar Rodney School District | Penco Corp | Heavy Equipment | $46 |
| Oct 17, 2025 | FY26 | Dept of Education | Caesar Rodney School District | Penco Corp | Heavy Equipment | $21 |
| Aug 21, 2025 | FY26 | Dept of Education | Sussex Technical Schl District | Pacifico Ford INC | Heavy Equipment | $7,295 |
| Aug 21, 2025 | FY26 | Dept of Education | Sussex Technical Schl District | Pacifico Ford INC | Heavy Equipment | $47,351 |
| Nov 4, 2025 | FY26 | Dept of Education | Woodbridge School District | Omb Delaware Surplus Services | Heavy Equipment | $6,900 |
| Nov 4, 2025 | FY26 | Dept of Education | Woodbridge School District | Omb Delaware Surplus Services | Heavy Equipment | $4,600 |
| Sep 15, 2025 | FY26 | Dept of Education | Woodbridge School District | Omb Delaware Surplus Services | Heavy Equipment | $8,000 |
| Sep 15, 2025 | FY26 | Dept of Education | Woodbridge School District | Omb Delaware Surplus Services | Heavy Equipment | $9,000 |
| May 7, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Matthews Specialty Vehicles... | Heavy Equipment | $300,000 |
| Aug 14, 2025 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $970 |
| Apr 6, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $1,300 |
| Aug 15, 2025 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $970 |
| Aug 15, 2025 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $970 |
| Apr 1, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $1,300 |
| May 11, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $475 |
| May 11, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $445 |
| Apr 1, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $1,300 |
| Apr 1, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $1,300 |
| Sep 30, 2025 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $2,476 |
| Aug 14, 2025 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $970 |
| May 11, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Magnum Electronics INC | Heavy Equipment | $30 |
| Dec 9, 2025 | FY26 | Dept of Education | Brandywine School District | Lawn & Golf Sup CO | Heavy Equipment | $29,990 |
| Oct 17, 2025 | FY26 | Dept of Education | Smyrna School District | John Deere CO | Heavy Equipment | $2,992 |
| Nov 5, 2025 | FY26 | Dept of Education | Smyrna School District | John Deere CO | Heavy Equipment | $416 |
| Oct 17, 2025 | FY26 | Dept of Education | Smyrna School District | John Deere CO | Heavy Equipment | $4,488 |
| Aug 8, 2025 | FY26 | Dept of Education | Smyrna School District | John Deere CO | Heavy Equipment | $51,143 |
| Nov 5, 2025 | FY26 | Dept of Education | Smyrna School District | John Deere CO | Heavy Equipment | $656 |
| Nov 5, 2025 | FY26 | Dept of Education | Smyrna School District | John Deere CO | Heavy Equipment | $146 |
| Sep 4, 2025 | FY26 | Dept of Education | Indian River School District | John Deere CO | Heavy Equipment | $13,275 |
| Sep 4, 2025 | FY26 | Dept of Education | Indian River School District | John Deere CO | Heavy Equipment | $20,053 |
| Oct 31, 2025 | FY26 | Dept of Education | New Castle County Vo-Tech Sch | John Deere CO | Heavy Equipment | $11,263 |
| Aug 8, 2025 | FY26 | Dept of Education | Smyrna School District | John Deere CO | Heavy Equipment | $34,095 |
| Sep 4, 2025 | FY26 | Dept of Education | Indian River School District | John Deere CO | Heavy Equipment | $2,758 |
| Sep 4, 2025 | FY26 | Dept of Education | Indian River School District | John Deere CO | Heavy Equipment | $11,502 |
| Sep 15, 2025 | FY26 | Dept of Transportation | Maintenance Districts | Jesco INC | Heavy Equipment | $12,401 |
| Mar 11, 2026 | FY26 | Dept of Transportation | Capital Project Cost Center | Island Tech Services LLC | Heavy Equipment | $1,518 |
| Feb 26, 2026 | FY26 | Dept of Transportation | Maintenance Districts | I G Burton | Heavy Equipment | $52,500 |
| Nov 14, 2025 | FY26 | Dept of Transportation | Maintenance Districts | I G Burton | Heavy Equipment | $50,750 |
| Jul 25, 2025 | FY26 | Dept of Education | Capital School District | I G Burton | Heavy Equipment | $45,995 |
| Dec 9, 2025 | FY26 | Dept of Transportation | Maintenance Districts | I G Burton | Heavy Equipment | $70,539 |
| Jul 25, 2025 | FY26 | Dept of Education | Capital School District | I G Burton | Heavy Equipment | $45,995 |
| Dec 22, 2025 | FY26 | Dept of Transportation | Maintenance Districts | I G Burton | Heavy Equipment | $72,134 |
| Jul 17, 2025 | FY26 | Dept of Transportation | Maintenance Districts | I G Burton | Heavy Equipment | $53,582 |
| Jul 25, 2025 | FY26 | Dept of Education | Capital School District | I G Burton | Heavy Equipment | $45,995 |
| Jul 25, 2025 | FY26 | Dept of Education | Capital School District | I G Burton | Heavy Equipment | $45,995 |
Source: data.delaware.gov/d/5s6n-7hpx ↗