| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Feb 25, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Ford INC | Energy Savings Program | $2,500 |
| Sep 10, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Ford INC | Energy Savings Program | $2,500 |
| Feb 27, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Ford INC | Energy Savings Program | $1,000 |
| Jul 18, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Ford INC | Energy Savings Program | $1,000 |
| Jul 30, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Ford INC | Energy Savings Program | $2,500 |
| Nov 13, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Ford INC | Energy Savings Program | $1,000 |
| Sep 29, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Ford INC | Energy Savings Program | $2,500 |
| Sep 10, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Chevrolet INC | Energy Savings Program | $2,500 |
| Oct 17, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Chevrolet INC | Energy Savings Program | $2,500 |
| Oct 22, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willis Chevrolet INC | Energy Savings Program | $2,500 |
| May 15, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Willie Earl Williams Jr | Energy Savings Program | $2,240 |
| Nov 13, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Watt | Energy Savings Program | $2,500 |
| May 14, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Wapniarek | Energy Savings Program | $6,395 |
| May 14, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Wapniarek | Energy Savings Program | $6,000 |
| Jul 30, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Tidwell | Energy Savings Program | $1,500 |
| Mar 19, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William R Donato | Energy Savings Program | $6,000 |
| Oct 23, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William P Bergstrasser | Energy Savings Program | $1,920 |
| Jun 18, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Offutt | Energy Savings Program | $2,500 |
| May 28, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William L Buckley | Energy Savings Program | $1,500 |
| Nov 13, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Jefferson Westerinen | Energy Savings Program | $1,500 |
| Dec 4, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William J Riffel | Energy Savings Program | $1,500 |
| Nov 13, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Hinds | Energy Savings Program | $1,500 |
| May 5, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Hall | Energy Savings Program | $6,000 |
| Dec 9, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William H Broadbent Jr | Energy Savings Program | $1,500 |
| Jul 8, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Goodwin | Energy Savings Program | $1,500 |
| Oct 23, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William Gehrke | Energy Savings Program | $2,870 |
| May 14, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William D Rathbun | Energy Savings Program | $5,117 |
| Oct 17, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | William D Farmer | Energy Savings Program | $1,500 |
| Aug 4, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wilcox Properties LLC | Energy Savings Program | $20,000 |
| Jul 31, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wilcox Properties LLC | Energy Savings Program | $7,670 |
| Oct 28, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wilcox Properties LLC | Energy Savings Program | $19,815 |
| Aug 13, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wilcox Properties LLC | Energy Savings Program | $2,985 |
| May 8, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Weston Willows LLC | Energy Savings Program | $26,456 |
| May 15, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wesley Scott | Energy Savings Program | $2,975 |
| Jun 24, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wenceslao Pinto | Energy Savings Program | $5,852 |
| Oct 22, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Weibiao Li | Energy Savings Program | $1,500 |
| Jun 18, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wei-Ju Tseng | Energy Savings Program | $1,500 |
| Oct 22, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wei Xiong | Energy Savings Program | $1,500 |
| Jul 18, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wayne Maumbe | Energy Savings Program | $2,500 |
| Mar 19, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wayne Knotts | Energy Savings Program | $6,000 |
| Jun 2, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wayne Gibbons | Energy Savings Program | $6,000 |
| Sep 10, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wayne Gibbons | Energy Savings Program | $2,500 |
| Aug 4, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Warren E Kerschbaum | Energy Savings Program | $6,000 |
| Oct 22, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Walter Thomas Gale III | Energy Savings Program | $1,500 |
| May 15, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wallace Chase | Energy Savings Program | $6,000 |
| Jan 13, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Wai S Poon | Energy Savings Program | $1,000 |
| Aug 1, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Vlad Gafton | Energy Savings Program | $1,500 |
| Oct 27, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Vivekanandan Ramasamy | Energy Savings Program | $1,500 |
| May 15, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Vitalii Khoruzhyi | Energy Savings Program | $5,653 |
| Nov 13, 2025 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Viswanathan Cinnaiah | Energy Savings Program | $1,500 |
Source: data.delaware.gov/d/5s6n-7hpx ↗