| Date | FY | Department | Division | Vendor | Category | Amount |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | FY26 | Dept of Education | Caesar Rodney School District | Hcgi Hartford INC | Computers | $33,666 |
| Aug 20, 2025 | FY26 | Dept of Education | Caesar Rodney School District | Hcgi Hartford INC | Computers | $557 |
| Sep 23, 2025 | FY26 | Dept of Education | Special Needs Programs | Hcgi Hartford INC | Computers | $434 |
| Apr 17, 2026 | FY26 | Dept of Education | Caesar Rodney School District | Hcgi Hartford INC | Computers | $1,188 |
| Jul 28, 2025 | FY26 | Dept of Education | Polytech School District | Hcgi Hartford INC | Computers | $4,120 |
| Jan 9, 2026 | FY26 | Dept of Health & Social... | Administration/Community Svcs | Hcgi Hartford INC | Computers | $4,180 |
| Dec 8, 2025 | FY26 | Dept of Education | New Castle County Vo-Tech Sch | Hcgi Hartford INC | Computers | $71,200 |
| Feb 4, 2026 | FY26 | Dept of Education | Indian River School District | Global Equipment Company INC | Computers | $468 |
| Mar 12, 2026 | FY26 | Legislative Branch | Office of Controller General | Ftr Ltd | Computers | $795 |
| Mar 12, 2026 | FY26 | Legislative Branch | Office of Controller General | Ftr Ltd | Computers | $795 |
| May 21, 2026 | FY26 | Dept of Health & Social... | Community Health | Fisher Scientific | Computers | $5,950 |
| Nov 25, 2025 | FY26 | Dept of Health & Social... | Community Health | Fisher Scientific | Computers | $2,625 |
| Nov 14, 2025 | FY26 | Dept of Education | Indian River School District | Everway LLC | Computers | $185 |
| Nov 19, 2025 | FY26 | Dept of Education | Christina School District | Erin Jon Diaz | Computers | $1,866 |
| Jun 4, 2026 | FY26 | Dept of Education | Cape Henlopen School District | Encore Data Products INC | Computers | $4,690 |
| Sep 25, 2025 | FY26 | Dept of Education | Indian River School District | Encore Data Products INC | Computers | $62 |
| Oct 24, 2025 | FY26 | Dept of Education | Cape Henlopen School District | Encore Data Products INC | Computers | $4,690 |
| Sep 10, 2025 | FY26 | Dept of Education | Indian River School District | Encore Data Products INC | Computers | $63 |
| Jan 15, 2026 | FY26 | Dept of Education | Newark Charter School | Electro Sound Systems INC | Computers | $480 |
| Jun 16, 2026 | FY26 | Dept of Education | Red Clay Consolidated Sch Dist | Dti Chief Operating Officer | Computers | $-53,424 |
| Oct 1, 2025 | FY26 | Dept of Education | East Side Charter School | Div of Accounting | Computers | $338 |
| Aug 8, 2025 | FY26 | Dept of Education | East Side Charter School | Div of Accounting | Computers | $28 |
| Aug 6, 2025 | FY26 | Dept of Education | Mot Charter School | Div of Accounting | Computers | $-26 |
| Apr 29, 2026 | FY26 | Dept of Education | Seaford School District | Div of Accounting | Computers | $10,000 |
| Sep 18, 2025 | FY26 | Dept of Education | East Side Charter School | Div of Accounting | Computers | $46 |
| Jan 13, 2026 | FY26 | Dept of Education Continued | Academia Antonia Alonso | Div of Accounting | Computers | $404 |
| Jan 26, 2026 | FY26 | Dept of Education | Indian River School District | Div of Accounting | Computers | $34 |
| Aug 6, 2025 | FY26 | Dept of Education | Mot Charter School | Div of Accounting | Computers | $-26 |
| Jan 13, 2026 | FY26 | Dept of Education Continued | Academia Antonia Alonso | Div of Accounting | Computers | $1,041 |
| Nov 14, 2025 | FY26 | Dept of Education | East Side Charter School | Div of Accounting | Computers | $160 |
| Apr 16, 2026 | FY26 | Dept of Education | Kuumba Academy Charter School | Div of Accounting | Computers | $40 |
| Feb 11, 2026 | FY26 | Dept of Education | East Side Charter School | Div of Accounting | Computers | $90 |
| Apr 21, 2026 | FY26 | Dept of Education | Kuumba Academy Charter School | Div of Accounting | Computers | $28 |
| May 12, 2026 | FY26 | Dept of Education | East Side Charter School | Div of Accounting | Computers | $912 |
| May 8, 2026 | FY26 | Higher Education | Dtcc - Office of the President | Div of Accounting | Computers | $68 |
| Sep 29, 2025 | FY26 | Dept of Natrl Res and Env Cont | Watershed Stewardship | Div of Accounting | Computers | $220 |
| Mar 27, 2026 | FY26 | Dept of Corrections | Sussex Correctional Inst | Div of Accounting | Computers | $170 |
| Apr 27, 2026 | FY26 | Dept of Natrl Res and Env Cont | Waste and Hazardous Substances | Div of Accounting | Computers | $1,642 |
| May 27, 2026 | FY26 | Dept of Natrl Res and Env Cont | Climate, Coastal, and Energy | Div of Accounting | Computers | $2,346 |
| Mar 27, 2026 | FY26 | Dept of Natrl Res and Env Cont | Water | Div of Accounting | Computers | $2,710 |
| Jun 11, 2026 | FY26 | Dept of Education | East Side Charter School | Div of Accounting | Computers | $7 |
| Sep 29, 2025 | FY26 | Dept of Natrl Res and Env Cont | Waste and Hazardous Substances | Div of Accounting | Computers | $2,310 |
| Oct 14, 2025 | FY26 | Judicial | Information Technology | Div of Accounting | Computers | $970 |
| Nov 3, 2025 | FY26 | Dept of Safety & Homeland Sec | Capitol Police | Div of Accounting | Computers | $1,120 |
| Mar 13, 2026 | FY26 | Dept of Education | Odyssey Charter | Div of Accounting | Computers | $660 |
| Jun 10, 2026 | FY26 | Dept of Natrl Res and Env Cont | Fish and Wildlife | Div of Accounting | Computers | $359 |
| Jun 10, 2026 | FY26 | Dept of Natrl Res and Env Cont | Fish and Wildlife | Div of Accounting | Computers | $120 |
| Apr 21, 2026 | FY26 | Dept of Natrl Res and Env Cont | Waste and Hazardous Substances | Div of Accounting | Computers | $1,355 |
| Apr 28, 2026 | FY26 | Dept of Natrl Res and Env Cont | Watershed Stewardship | Div of Accounting | Computers | $1,564 |
| Jan 6, 2026 | FY26 | Dept of Natrl Res and Env Cont | Watershed Stewardship | Div of Accounting | Computers | $3,040 |
Source: data.delaware.gov/d/5s6n-7hpx ↗